Lista oamenilor a căror avere depășește 1 miliard de dolari din februarie 2005 , conform revistei Forbes ( The World's Richest People 2005 ).
Al doilea - Warren Buffett SUA
4 - Carlos Slim Helu Mexic
7 - Paul Allen SUA
8 - Karl Albrecht (proprietar al lanțului de supermarketuri ALDI Süd) Germania
10 - Robson Walton
SUA
Nu. | Nume | Vârstă | Stare, miliarde de dolari | Cetățenie | Modificarea ratingului |
---|---|---|---|---|---|
unu | Bill Gates | 49 | 46,5 | STATELE UNITE ALE AMERICII | 0 |
2 | Warren Buffett | 74 | 44,0 | STATELE UNITE ALE AMERICII | 0 |
3 | Lakshmi Mittal | 54 | 25,0 | India | +59 |
patru | Carlos Slim Helu | 65 | 23.8 | Mexic | +13 |
5 | Al-Waleed bin Talal Alsaoud | 48 | 21.5 | Arabia Saudită | −1 |
6 | Ingvar Kamprad | 78 | 23.0 | Suedia | +7 |
7 | Paul Allen | 52 | 21.0 | STATELE UNITE ALE AMERICII | −2 |
opt | Karl Albrecht (ro) | 85 | 18.5 | Germania | −5 |
9 | Lawrence Alison | 60 | 18.4 | STATELE UNITE ALE AMERICII | +3 |
zece | Samuel Robson Walton (ro) | 61 | 18.3 | STATELE UNITE ALE AMERICII | 0 |
unsprezece | Jim Walton | 57 | 18.2 | STATELE UNITE ALE AMERICII | −3 |
12 | John Walton | 59 | 18.2 | STATELE UNITE ALE AMERICII | −3 |
13 | Alice Walton (ro) | 56 | 18.0 | STATELE UNITE ALE AMERICII | −7 |
paisprezece | Helen Walton | 85 | 18.0 | STATELE UNITE ALE AMERICII | −7 |
cincisprezece | Kenneth Thomson (ro) și familia | 81 | 17.9 | Canada | 0 |
16 | Liliane Betancourt (ro) | 82 | 17.2 | Franţa | −5 |
17 | Bernard Arnault | 56 | 17.0 | Franţa | +4 |
optsprezece | Michael Dell | 40 | 16.0 | STATELE UNITE ALE AMERICII | 0 |
19 | Sheldon Adelson | 70 | 15.6 | STATELE UNITE ALE AMERICII | +317 |
douăzeci | Theo Albrecht (ro) | 83 | 15.5 | Germania | 0 |
21 | Roman Abramovici | 38 | 13.3 | Rusia | +4 |
22 | Li Jiazhen (ro) | 76 | 13.0 | Hong Kong | −3 |
23 | Amancio Ortega (ro) | 69 | 12.6 | Spania | +10 |
24 | Steve Ballmer | 48 | 12.1 | STATELE UNITE ALE AMERICII | −4 |
25 | Silvio Berlusconi | 68 | 12.0 | Italia | +5 |
26 | Abigail Johnson | 43 | 12.0 | STATELE UNITE ALE AMERICII | +5 |
27 | Barbara Cox Anthony (ro) | 81 | 11.7 | STATELE UNITE ALE AMERICII | −3 |
28 | Anne Cox Chambers (ro) | 85 | 11.7 | STATELE UNITE ALE AMERICII | −5 |
29 | Stefan Persson (ro) | 57 | 11.2 | Suedia | +8 |
treizeci | John Kluge | 90 | 11.0 | STATELE UNITE ALE AMERICII | −4 |
31 | Walter (ro) , Thomas (ro) și Raymond Kwok (ro) | — | 10.9 | Hong Kong | −9 |
32 | Forrest Mars Jr, (ro) | 73 | 10.4 | STATELE UNITE ALE AMERICII | −5 |
32 | Jacqueline Mars (ro) | 65 | 10.4 | STATELE UNITE ALE AMERICII | −4 |
32 | John Mars | 68 | 10.4 | STATELE UNITE ALE AMERICII | −3 |
35 | Luciano Benetton (ro) și familia | 69 | 9.9 | Italia | +66 |
35 | Pierre Omidyar | 37 | 9.9 | STATELE UNITE ALE AMERICII | +3 |
35 | Galen Weston (ro) și familia | 64 | 9.9 | Canada | +10 |
38 | Li Zhaoji (ro) | 77 | 9.3 | Hong Kong | +23 |
38 | Azim Premji (ro) | 59 | 9.3 | India | +20 |
40 | Nasser al-Kharafi (ro) și familia | 61 | 9,0 | Kuweit | −1 |
41 | Kirk Kerkorian | 87 | 8.9 | STATELE UNITE ALE AMERICII | +25 |
42 | Sumner Redstone (ro) | 81 | 8.8 | STATELE UNITE ALE AMERICII | −7 |
43 | Leonardo del Vecchio (ro) | 69 | 8.5 | Italia | +12 |
43 | Michele Ferrero (ro) | 78 | 8.5 | Italia | +87 |
45 | Michael Otto (ro) și familia | 61 | 8.3 | Germania | −3 |
46 | Susanne Klatten (ro) | 43 | 8.3 | Germania | −6 |
46 | Philip Knight (ro) | 67 | 8.2 | STATELE UNITE ALE AMERICII | +7 |
46 | Hans Rausing (ro) | 79 | 8.2 | Suedia | −5 |
49 | Serge Dassault (ro) și familia | 80 | 7.8 | Franţa | +11 |
49 | Carl Icahn (ro) | 69 | 7.8 | STATELE UNITE ALE AMERICII | −2 |
49 | Keith Murdoch (ro) | 74 | 7.8 | STATELE UNITE ALE AMERICII | −6 |
52 | Rudolf August Oetker (ro) și familia | 88 | 7.7 | Germania | −2 |
53 | Birgit Rausing (ro) și familia | 81 | 7.6 | Suedia | −21 |
54 | Spyros Latsis (ro) și familia | 58 | 7.5 | Grecia | +52 |
55 | Sergey Brin | 31 | 7.2 | STATELE UNITE ALE AMERICII | +527 |
55 | Charles Ergen (ro) | 52 | 7.2 | STATELE UNITE ALE AMERICII | +21 |
55 | Larry Page | 32 | 7.2 | STATELE UNITE ALE AMERICII | +463 |
55 | George Soros | 74 | 7.2 | STATELE UNITE ALE AMERICII | −1 |
55 | Reinhold Wurth (ro) | 69 | 7.2 | Germania | +50 |
60 | Mukesh și Anil Ambani | — | 7.0 | India | +7 |
60 | Mihail Fridman | 40 | 7.0 | Rusia | +14 |
60 | Vladimir Lisin | 48 | 7.0 | Rusia | +67 |
60 | Donald Newhouse (ro) | 75 | 7.0 | STATELE UNITE ALE AMERICII | −16 |
60 | Samuel Newhouse Jr, (ro) | 77 | 7.0 | STATELE UNITE ALE AMERICII | −14 |
65 | Adolf Merkle (decedat în 2009 ) (ro) | 70 | 6.9 | Germania | +13 |
66 | Stefan Quandt (ro) | 39 | 6.7 | Germania | −7 |
67 | Mickey Arison (ro) | 55 | 6.5 | STATELE UNITE ALE AMERICII | +2 |
68 | Philip și Christina Green (ro) | — | 6.3 | Britannia | +14 |
68 | Marie-Elisabeth și Georg Scheffler (ro) | — | 6.3 | Germania | −4 |
68 | August von Fink (ro) | 74 | 6.1 | Germania | −11 |
71 | Eli Broad (ro) | 71 | 6.1 | STATELE UNITE ALE AMERICII | −1 |
72 | Kurt Engelhorn (ro) | 78 | 6.0 | Germania | −4 |
72 | Friedrich Carl Flick (ro) | 78 | 6.0 | Germania | −1 |
72 | Edward Johnson | 74 | 6.0 | STATELE UNITE ALE AMERICII | +13 |
72 | Nicky Oppenheimer (ro) și familia | 59 | 6 | Africa de Sud | +32 |
76 | François Pinault (ro) | 68 | 5.9 | Franţa | +15 |
77 | Philip Anschutz (ro) | 65 | 5.8 | STATELE UNITE ALE AMERICII | +4 |
77 | Ernesto Bertarelli (ro) | 39 | 5.8 | Elveţia | −26 |
77 | Saji Nobutada (ro) și familia | 59 | 5.8 | Japonia | −21 |
80 | Suleiman bin Abdul Ar-Raji (ro) | 84 | 5.1 | Arabia Saudită | +77 |
80 | Fukuda Yoshitaka (ro) și familia | 57 | 5.6 | Japonia | +27 |
80 | Gerald Cavendish Grosvenor | 53 | 5.6 | Britannia | −44 |
80 | Reinhard Mon (ro) și familia | 83 | 5.6 | Germania | +33 |
84 | Shari Arison (ro) | 47 | 5.5 | Israel | +14 |
84 | Oleg Deripaska | 36 | 5.5 | Rusia | +61 |
84 | Takei Yasuo (ro) și familia | 75 | 5.5 | Japonia | −21 |
87 | Jean-Claude Decaux (ro) și familia | 67 | 5.4 | Franţa | +42 |
87 | Antonia Jonson (ro) | 61 | 5.4 | Suedia | −7 |
87 | Johanna Quandt (ro) | 77 | 5.4 | Germania | −8 |
90 | Mærsk McKinney Møller (ro) | 90 | 5.3 | Danemarca | −7 |
91 | Josef și Moishe Safra (ro) | — | 5.2 | Brazilia | +1 |
91 | Onsi Sawiris (ro) și familia | 75 | 5.2 | Egipt | — |
93 | Dan Duncan (ro) | 62 | 5.1 | STATELE UNITE ALE AMERICII | — |
94 | Michael Bloomberg | 62 | 5.0 | STATELE UNITE ALE AMERICII | −6 |
94 | Gustavo Cisneros (ro) și familia | 59 | 5.0 | Venezuela | +1 |
94 | Rafael del Pino (ro) și familia | 84 | 5.0 | Spania | +73 |
94 | Robert Guo Hengyan (Kuok Hoknyen) (ro) | 81 | 5.0 | Malaezia | +20 |
94 | Geoffrey Skoll (ro) | 40 | 5.0 | Canada | +9 |
94 | Viktor Vekselberg | 47 | 5.0 | Rusia | +52 |
94 | H. Ty Warner (ro) | 61 | 5.0 | STATELE UNITE ALE AMERICII | −29 |
103 | Charlene de Carvalho-Heineken (ro) | cincizeci | 4.9 | Olanda | −9 |
103 | Itoyama Eitaro (ro) | 62 | 4.9 | Japonia | −17 |
103 | Rahmi Koch (ro) și familia | 74 | 4.9 | Curcan | 330 |
103 | Ronald Perelman (ro) | 62 | 4.9 | STATELE UNITE ALE AMERICII | +23 |
107 | Karl-Heinz Kipp (ro) | 81 | 4.8 | Germania | −10 |
107 | Alexei Mordashov | 39 | 4.8 | Rusia | +29 |
107 | Jim Pattison (ro) | 76 | 4.8 | Canada | −11 |
107 | Alain și Gerard Wertheimer (ro) | — | 4.8 | Franţa | −34 |
111 | Busujima Kunio (ro) și familia | 79 | 4.7 | Japonia | +1 |
111 | Michael Kaduri (ro) și familia | 64 | 4.7 | Hong Kong | +12 |
111 | Kinoshita Kyosuke (ro) și familia | 64 | 4.7 | Japonia | −2 |
111 | Ferit Sahenk (ro) și familia | 41 | 4.7 | Curcan | +77 |
115 | Robert Bosch Jr. (ro) și familie | 76 | 4.6 | Germania | +16 |
116 | Giorgio Armani (ro) | 70 | 4.5 | Italia | +135 |
117 | David Giffen | 62 | 4.4 | STATELE UNITE ALE AMERICII | 0 |
117 | James, Arthur și John Irving (ro) | — | 4.4 | Canada | +8 |
117 | Iwasaki Fukuzo (ro) | 80 | 4.4 | Japonia | −45 |
117 | Vladimir Potanin | 44 | 4.4 | Rusia | −28 |
117 | Mihail Prohorov | 39 | 4.4 | Rusia | −27 |
122 | Vagit Alekperov | 54 | 4.3 | Rusia | +75 |
122 | Donald Bren (ro) | 72 | 4.3 | STATELE UNITE ALE AMERICII | −2 |
122 | Walter Hefner (ro) | 94 | 4.3 | Elveţia | −20 |
122 | Erivan Haub (ro) și familia | 72 | 4.3 | Germania | −22 |
122 | Lee Gonghee (ro) și familia | 63 | 4.3 | Coreea de Sud | +20 |
122 | Gordon Moore | 76 | 4.3 | STATELE UNITE ALE AMERICII | −47 |
122 | Henri Perot (ro) | 74 | 4.3 | STATELE UNITE ALE AMERICII | +2 |
122 | David Sainsbury (ro) și familia | 64 | 4.3 | Britannia | −3 |
122 | Son Masayoshi (ro) | 47 | 4.3 | Japonia | +102 |
122 | William Wrigley Jr. (ro) | 41 | 4.3 | STATELE UNITE ALE AMERICII | +13 |
132 | Ioan Abel | 68 | 4.2 | STATELE UNITE ALE AMERICII | −55 |
132 | Cheng Yutong (ro) | 79 | 4.2 | Hong Kong | +102 |
132 | George Kaiser | 62 | 4.2 | STATELE UNITE ALE AMERICII | +29 |
132 | Androniko Luksic (ro) și familia | 78 | 4.2 | Chile | +8 |
136 | Jeffrey Bezos | 41 | 4.1 | STATELE UNITE ALE AMERICII | −54 |
136 | Lorenzo Mendoza (ro) și familia | 39 | 4.1 | Venezuela | −21 |
138 | Charles Koch (ro) | 68 | 4.0 | STATELE UNITE ALE AMERICII | −22 |
138 | David Koch | 63 | 4.0 | STATELE UNITE ALE AMERICII | −20 |
138 | Ananda Krishnan (ro) | 66 | 4.0 | Malaezia | +9 |
138 | Gwek Len Ben (ro) și familia | 64 | 4.0 | Singapore | +41 |
138 | James Sorenson (ro) | 83 | 4.0 | STATELE UNITE ALE AMERICII | −16 |
143 | Abdul Aziz al-Ghurair (ro) și familia | 51 | 3.9 | Emiratele Arabe Unite | −15 |
144 | Lester Crown (ro) și familia | 79 | 3.8 | STATELE UNITE ALE AMERICII | −11 |
144 | Thomas Schmidheini (ro) | 59 | 3.8 | Elveţia | +31 |
144 | Andreas Strugmann (ro) | 55 | 3.8 | Germania | — |
144 | Thomas Strugmann (ro) | 55 | 3.8 | Germania | — |
149 | Kumar Birla (ro) | 37 | 3.7 | India | −1 |
149 | Tsutsumi Yoshiaki (ro) | 70 | 3.7 | Japonia | +20 |
151 | Jeronimo Arango (ro) | 79 | 3.6 | Mexic | -30 |
151 | Bernard Ecclestone și familia | 74 | 3.6 | Britannia | −14 |
151 | Stanley He Hongshen (Ho Hongsan) (ro) | 83 | 3.6 | Hong Kong | +284 |
151 | Frank Lowy (ro) și familia | 74 | 3.6 | Australia | +68 |
151 | Viktor Rashnikov | 56 | 3.6 | Rusia | — |
156 | Jorgen Clausen (ro) și familia | 56 | 3.5 | Danemarca | −17 |
156 | Willi și Isolde Liebherr (ro) și familia | — | 3.5 | Elveţia | +47 |
156 | Peter Nicholas (ro) | 64 | 3.5 | STATELE UNITE ALE AMERICII | −63 |
156 | Julio Mario Santo Domingo (ro) | 81 | 3.5 | Columbia | +272 |
160 | David și Frederick Barclay (ro) | — | 3.4 | Britannia | 0 |
160 | Otto Beisheim | 81 | 3.4 | Germania | +30 |
160 | Jon Fredriksen (ro) | 60 | 3.4 | Norvegia | 0 |
160 | Preston Tisch (ro) | 78 | 3.4 | STATELE UNITE ALE AMERICII | +32 |
164 | Robert Bass | 57 | 3.3 | STATELE UNITE ALE AMERICII | +37 |
164 | Paul Desmarais (ro) | 78 | 3.3 | Canada | +62 |
164 | Charles Johnson | 72 | 3.3 | STATELE UNITE ALE AMERICII | +34 |
164 | Sunil Mittal (ro) | 47 | 3.3 | India | +32 |
164 | Robert Rowling | 51 | 3.3 | STATELE UNITE ALE AMERICII | +30 |
164 | Rainer și Michael Schmidt-Ruthenbeck (ro) | — | 3.3 | Germania | +29 |
170 | Saleh bin Abdul Aziz Ar-Raji (ro) | 93 | 3.2 | Arabia Saudită | +204 |
170 | Richard Branson | 54 | 3.2 | Britannia | +86 |
170 | William Cook | 73 | 3.2 | STATELE UNITE ALE AMERICII | −18 |
170 | Aloisio de Andrade Faria (ro) | 84 | 3.2 | Brazilia | 0 |
170 | Rolf Gerling (ro) | cincizeci | 3.2 | Germania | +104 |
170 | James Noapte bună (ro) | 62 | 3.2 | STATELE UNITE ALE AMERICII | +2 |
170 | Terry Gow | 54 | 3.2 | Taiwan | +14 |
170 | Maurice Greenberg (ro) | 79 | 3.2 | STATELE UNITE ALE AMERICII | −36 |
170 | Klaus-Michael Kuehne (ro) | 67 | 3.2 | Germania | +113 |
170 | Leonard Lauder (ro) | 71 | 3.2 | STATELE UNITE ALE AMERICII | −16 |
170 | Gerard Louis-Dreyfus și familia (ro) | 72 | 3.2 | Franţa | +1 |
170 | Pallonji Mistry (ro) | 75 | 3.2 | India | +71 |
170 | Mori Akira (ro) | 67 | 3.2 | Japonia | +46 |
170 | Madeleine Schickedanz (ro) | 61 | 3.2 | Germania | +67 |
170 | Charles Schwab (ro) | 67 | 3.2 | STATELE UNITE ALE AMERICII | −38 |
170 | Jack Taylor | 82 | 3.2 | STATELE UNITE ALE AMERICII | −6 |
170 | Klaus Chira (ro) | 63 | 3.2 | Germania | −29 |
170 | Yanai Tadashi (ro) | 56 | 3.2 | Japonia | +138 |
188 | David Filo (ro) | 38 | 3.1 | STATELE UNITE ALE AMERICII | +62 |
188 | Heidi Horten (ro) | 64 | 3.1 | Austria | −25 |
188 | Sammy și Julie Ofer (ro) | — | 3.1 | Israel | +7 |
188 | Nina Wang (Gong Ruxin) (ro) | — | 3.1 | Hong Kong | +52 |
188 | Wang Yongqing (ro) | 88 | 3.1 | Taiwan | −3 |
188 | Leslie Wexner (ro) | 69 | 3.1 | STATELE UNITE ALE AMERICII | −15 |
194 | Richard De Vaux | 79 | 3.0 | STATELE UNITE ALE AMERICII | +33 |
194 | Henry Ho Yingdung (Fok Yingdung) (ro) | 81 | 3.0 | Hong Kong | +226 |
194 | Stephen Jobs | cincizeci | 3.0 | STATELE UNITE ALE AMERICII | +81 |
194 | Ann Walton-Krenke (ro) | 55 | 3.0 | STATELE UNITE ALE AMERICII | −51 |
194 | George Lucas | 60 | 3.0 | STATELE UNITE ALE AMERICII | −32 |
194 | Sergio Mantegazza (ro) | 77 | 3.0 | Elveţia | −26 |
194 | Miuccia Prada (ro) și familia | 54 | 3.0 | Italia | +206 |
194 | Anton Schlecker (ro) | 60 | 3.0 | Germania | −50 |
194 | Charen Sirivadhanabhakdi (ro) | 60 | 3.0 | Tailanda | — |
203 | Anacleto Angelini (ro) | 91 | 2.9 | Chile | +2 |
203 | Ito Masatoshi (ro) | 80 | 2.9 | Japonia | +9 |
203 | Barbara Piasecka Johnson (ro) | 68 | 2.9 | STATELE UNITE ALE AMERICII | +14 |
203 | Richard Schulze (ro) | 64 | 2.9 | STATELE UNITE ALE AMERICII | −20 |
203 | Stefan Schörghuber (ro) | 43 | 2.9 | Germania | −29 |
203 | Cai Wancai (ro) și familia | — | 2.9 | Taiwan | +43 |
203 | Karl Vlashek | 87 | 2.9 | Austria | −14 |
203 | Khalid bin Mahfouz (ro) și familia | 58 | 2.9 | Arabia Saudită | −38 |
210 | Charles Bronfman (ro) | 73 | 2.8 | Canada | +7 |
210 | William Davidson | 82 | 2.8 | STATELE UNITE ALE AMERICII | +99 |
210 | Jezs de Polanco (ro) | 75 | 2.8 | Spania | — |
210 | Rahman Halim (ro) și familia | 57 | 2.8 | Indonezia | −10 |
210 | Ralph Lauren (ro) | 66 | 2.8 | STATELE UNITE ALE AMERICII | +33 |
210 | Stefan Schmidhaini (ro) | 57 | 2.8 | Elveţia | −8 |
210 | Eric Schmidt | cincizeci | 2.8 | STATELE UNITE ALE AMERICII | — |
219 | Alberto Bailleres (ro) | 72 | 2.7 | Mexic | +12 |
219 | Edgar Bronfman st. (ro) | 76 | 2.7 | STATELE UNITE ALE AMERICII | −32 |
219 | Charles Gerald John Cadogan (ro) | 68 | 2.7 | Britannia | −1 |
219 | Otto Happel (ro) | 57 | 2.7 | Germania | −28 |
219 | Bradley Hughes (ro) | 71 | 2.7 | STATELE UNITE ALE AMERICII | +13 |
219 | Ronald Lauder (ro) | 59 | 2.7 | STATELE UNITE ALE AMERICII | +72 |
219 | Luis Carlos Sarmiento (ro) | 72 | 2.7 | Columbia | +210 |
219 | Steven Spielberg | 58 | 2.7 | STATELE UNITE ALE AMERICII | −4 |
228 | Hubert Burda (ro) | 65 | 2.6 | Germania | −8 |
228 | Michael Hilty (ro) și familia | 58 | 2.6 | Liechtenstein | +10 |
228 | Martha Ingram (ro) și familia | 69 | 2.6 | STATELE UNITE ALE AMERICII | −15 |
228 | Boris Ivanishvili și familia | 49 | 2.6 | STATELE UNITE ALE AMERICII | — |
228 | Rupert Johnson Jr. (ro) | 63 | 2.6 | STATELE UNITE ALE AMERICII | +29 |
228 | Saleh Kamal (ro) | 63 | 2.6 | Arabia Saudită | +234 |
228 | Georges Paulo Lehmann | 65 | 2.6 | Brazilia | +303 |
228 | Lev Leviev | 49 | 2.6 | Israel | +56 |
228 | Hugo Mann (ro) și familia | 91 | 2.6 | Germania | −7 |
228 | Huang Tingfan (Ng Tengfong) (ro) și familia | 76 | 2.6 | Singapore | +11 |
228 | Ricardo Salinas Pliego (ro) și familia | 49 | 2.6 | Mexic | +105 |
228 | Shigeta Yasumitsu (ro) și familia | 40 | 2.6 | Japonia | — |
228 | Takizaki Takemitsu (ro) | 59 | 2.6 | Japonia | +31 |
228 | Donald Trump | 59 | 2.6 | STATELE UNITE ALE AMERICII | −20 |
228 | Jerry Young | 36 | 2.6 | STATELE UNITE ALE AMERICII | +73 |
228 | Mohammed al-Amoudi (ro) | 59 | 2.6 | Arabia Saudită | +203 |
243 | Gianluigi și Rafaela Aponte (ro) | — | 2.5 | Elveţia | — |
243 | John Dorrance (ro) | 61 | 2.5 | Irlanda | −21 |
243 | Antonio Hermirio de Moraes (ro) și familia | 76 | 2.5 | Brazilia | — |
243 | Geoffrey Gu Liansong (ro) | — | 2.5 | Taiwan | −44 |
243 | Esther Koplowitz | 54 | 2.5 | Spania | +104 |
243 | Kjeld Kirk Christiansen (ro) | 57 | 2.5 | Danemarca | −31 |
243 | Edward Lampert (ro) | 42 | 2.5 | STATELE UNITE ALE AMERICII | +139 |
243 | Nancy Walton Laurie (ro) | 53 | 2.5 | STATELE UNITE ALE AMERICII | −62 |
243 | Michael Lee-Chin (ro) | 54 | 2.5 | Canada | −18 |
243 | David Rockefeller Art. (ro) | 89 | 2.5 | STATELE UNITE ALE AMERICII | −36 |
243 | Bernard (Barry) Sherman (ro) | 63 | 2.5 | Canada | −84 |
243 | James Simons | 67 | 2.5 | STATELE UNITE ALE AMERICII | — |
243 | Leonard Stern (ro) | 67 | 2.5 | STATELE UNITE ALE AMERICII | +11 |
243 | Michael Ying Liyuan (ro) | 55 | 2.5 | Hong Kong | +86 |
258 | Rinat Ahmetov | 38 | 2.5 | Ucraina | — |
258 | Riley Bechtel (ro) | 53 | 2.4 | STATELE UNITE ALE AMERICII | −119 |
258 | Stephen Bechtel Jr, (ro) | 79 | 2.4 | STATELE UNITE ALE AMERICII | −107 |
258 | Leonard Blavatnik (ro) | 47 | 2.4 | STATELE UNITE ALE AMERICII | +45 |
258 | Martin Bouyguet (ro) și familia | 53 | 2.4 | Franţa | +29 |
258 | Michael Hertz (ro) | 59 | 2.4 | Germania | −78 |
258 | Li Chengwei (Li Sangwi) (ro) și familia | 80 | 2.4 | Singapore | +70 |
258 | Lin Wutong (Lim Ngotong) (ro) | 87 | 2.4 | Malaezia | +12 |
258 | Bernard Marcus (ro) | 75 | 2.4 | STATELE UNITE ALE AMERICII | −10 |
258 | Andrew Jerrold Perenenchio (ro) | 74 | 2.4 | STATELE UNITE ALE AMERICII | −72 |
258 | Edward Rogers (ro) | 71 | 2.4 | Canada | +87 |
258 | Zheng Hongbiao (Tae Hongpyou) (ro) | 74 | 2.4 | Malaezia | — |
258 | Steven Udvar-Hazi (ro) | 59 | 2.4 | STATELE UNITE ALE AMERICII | −28 |
258 | Vladimir Evtușenkov | 56 | 2.4 | Rusia | +146 |
272 | Alexandru Abramov | 46 | 2.3 | Rusia | +281 |
272 | Vladimir Bogdanov | 53 | 2.3 | Rusia | +82 |
272 | Ronald Burkle (ro) | 52 | 2.3 | STATELE UNITE ALE AMERICII | −27 |
272 | Clive Calder (ro) | 57 | 2.3 | Britannia | −37 |
272 | Jean-Louis Dumas (ro) și familia | 66 | 2.3 | Franţa | −4 |
272 | Melinda Esterazi (ro) și familia | 84 | 2.3 | Franţa | — |
272 | Tetsuro Funai Tetsuro Funai | 78 | 2.3 | Japonia | −12 |
272 | Fritz Goldschmeding (ro) | 71 | 2.3 | Olanda | — |
272 | Stein Eric Hagen (ro) | 48 | 2.3 | Norvegia | +67 |
272 | Ray Hunt (ro) | 62 | 2.3 | STATELE UNITE ALE AMERICII | −28 |
272 | Shiv Nadar (ro) | 59 | 2.3 | India | +66 |
272 | Carl Polad (ro) | 89 | 2.3 | STATELE UNITE ALE AMERICII | −23 |
272 | Guo Lingcan (Kwek Lengchang) (ro) și familia | 64 | 2.3 | Malaezia | 0 |
272 | Johann Rupert (ro) și familia | 54 | 2.3 | Africa de Sud | +78 |
272 | Chaim Saban (ro) | 60 | 2.3 | STATELE UNITE ALE AMERICII | +76 |
272 | John Simplot (ro) și familia | 96 | 2.3 | STATELE UNITE ALE AMERICII | −62 |
272 | Clemmie Spangler Jr, (ro) | 72 | 2.3 | STATELE UNITE ALE AMERICII | −8 |
272 | Frieda Springer (ro) | 62 | 2.3 | Germania | +8 |
272 | Huang Zuyao (Wee Choyao) (ro) | 76 | 2.3 | Singapore | −11 |
272 | Tadahiro Yoshida (ro) | 58 | 2.3 | Japonia | +131 |
292 | Vincent Bollore (ro) | 52 | 2.2 | Franţa | — |
292 | Charles Butt (ro) | 66 | 2.2 | STATELE UNITE ALE AMERICII | −59 |
292 | John Kalamos | 65 | 2.2 | STATELE UNITE ALE AMERICII | — |
292 | Leona Mindy Rosenthal Helmsley (ro) | 85 | 2.2 | STATELE UNITE ALE AMERICII | −39 |
292 | Wolfgang Herz (ro) | 54 | 2.2 | Germania | −88 |
292 | Amos Ostetter Jr. (ro) | 68 | 2.2 | STATELE UNITE ALE AMERICII | −45 |
292 | Ryoichi Jinnai (ro) și familia | 78 | 2.2 | Japonia | −63 |
292 | Peter Kellogg (ro) | 63 | 2.2 | STATELE UNITE ALE AMERICII | −50 |
292 | Mihail Hodorkovski | 41 | 2.2 | Rusia | −276 |
292 | Emanuel (Lino) Saputo (ro) și familia | 68 | 2.2 | Canada | +54 |
292 | Steph Wertheimer și familia | 79 | 2.2 | Israel | — |
292 | Chaleo Yuvidhya (ro) | 73 | 2.2 | Tailanda | +67 |
292 | Lorenzo Zambrano (ro) și familia | 561 | 2.2 | Mexic | −137 |
292 | Samuel Zell | 63 | 2.2 | STATELE UNITE ALE AMERICII | −34 |
306 | Heinz Bauer (ro) | 65 | 2.1 | Germania | −54 |
306 | Francesco Gaetano Caltagirone (ro) și familia | 62 | 2.2 | Italia | +137 |
306 | Gordon Getty (ro) | 72 | 2.1 | STATELE UNITE ALE AMERICII | −39 |
306 | Nicolas Hayek (ro) | 76 | 2.1 | Elveţia | −51 |
306 | Herman Kahn | 43 | 2.1 | Rusia | +112 |
306 | Herbert Koehler (ro) și familia | 66 | 2.1 | STATELE UNITE ALE AMERICII | +81 |
306 | Craig McCo (ro) | 55 | 2.1 | STATELE UNITE ALE AMERICII | −130 |
306 | Richard Rainwater (ro) | 60 | 2.1 | STATELE UNITE ALE AMERICII | −17 |
306 | Harold Simmons (ro) | 73 | 2.1 | STATELE UNITE ALE AMERICII | +80 |
306 | Frederick Smith | 60 | 2.1 | STATELE UNITE ALE AMERICII | +109 |
306 | John Stryker | 46 | 2.1 | STATELE UNITE ALE AMERICII | +20 |
306 | Rhonda Stryker (ro) | cincizeci | 2.1 | STATELE UNITE ALE AMERICII | +28 |
306 | Nikolai Cevetkov | 44 | 2.1 | Rusia | +151 |
306 | Patrick Wang Patrick Wang și familia | 54 | 2.1 | Hong Kong | −124 |
306 | Stephen Wynn (ro) | 64 | 2.1 | STATELE UNITE ALE AMERICII | +243 |
321 | Herbert Allen Jr. (ro) | 65 | 2.0 | STATELE UNITE ALE AMERICII | −3 |
321 | Isak Andik (ro) | cincizeci | 2.1 | Spania | +42 |
321 | Leonore Annenberg (ro) | 87 | 2.0 | STATELE UNITE ALE AMERICII | −36 |
321 | Ronald Arnol (ro) | 66 | 2.0 | STATELE UNITE ALE AMERICII | — |
321 | Matthew Bucksbaum (ro) | 79 | 2.0 | STATELE UNITE ALE AMERICII | — |
321 | Chen Tinghua (ro) | 82 | 2.0 | Hong Kong | +89 |
321 | Stephen Cohen | 49 | 2.0 | STATELE UNITE ALE AMERICII | +263 |
321 | John de Mol (ro) | 49 | 2.0 | Olanda | +1 |
321 | Ennio Doris (ro) | 64 | 2.0 | Italia | −42 |
321 | Leonid Fedun | 48 | 2.0 | Rusia | +131 |
321 | Philippe Foriel-Destese (ro) | 69 | 2.0 | Franţa | −50 |
321 | Luis Gonda (ro) | 56 | 2.0 | STATELE UNITE ALE AMERICII | −16 |
321 | Robert Budi Hartono (Huang Huizhong) (ro) | 64 | 2.0 | Indonezia | — |
321 | Roberto Hernandez (ro) | 63 | 2.0 | Mexic | −31 |
321 | Günther Herz (ro) | 64 | 2.0 | Germania | −22 |
321 | John Huntsman (ro) | 67 | 2.0 | STATELE UNITE ALE AMERICII | −110 |
321 | Richard Kinder (ro) | 61 | 1.0 | STATELE UNITE ALE AMERICII | +50 |
321 | Bruce Kovner (ro) | 59 | 2.0 | STATELE UNITE ALE AMERICII | −9 |
