Întrecerile pe pistă scurtă au fost organizate la Universiada de iarnă din 1985 pentru bărbați și femei (cu excepția anului 1987).
85 | 89 | 91 | 93 | 95 | 97 | 99 | 01 | 03 | 05 | 07 | 09 | unsprezece | 13 | cincisprezece | 17 | 19 | ani | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bărbați | ||||||||||||||||||
500 de metri | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 |
1000 de metri | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 |
1500 de metri | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 |
3000 de metri | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||
Releu 5000 de metri | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |
femei | ||||||||||||||||||
500 de metri | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 |
1000 de metri | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 |
1500 de metri | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 |
3000 de metri | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||
Releu 5000 de metri | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |
Total | opt | zece | zece | zece | zece | zece | zece | zece | zece | zece | zece | zece | opt | opt | opt | opt | opt |
An | Aur | Argint | Bronz |
---|---|---|---|
1985 | Louis Grenier | Danny Kah | Charles Veldhoven |
1987 | nu a fost în programul Universiadei | ||
1989 | Lee Jun Ho | Andrei Gabel | Kim Ki Hoon |
1991 | Kim Ki Hoon | Wilf O'Reilly | Hugo Herrnof |
1993 | Parcul Saewoo | Eric Flame | Lee Jun Ho |
1995 | Andrew Quinn | Parcul Saewoo | Song Jae-koon |
1997 | Satoru Terao | Nicola Franceschina | Un Yulong |
1999 | Nicola Franceschina | Jeff Scholten | Takafumi Nishitani |
2001 | Takafumi Nishitani | Nicola Rodigari | Li Haonan |
2003 | Jeff Scholten | Daryl Rasmussen | Lantian Liu |
2005 | Song Seok Woo | Seo Ho Jin | Sui Baoku |
2007 | Song Si Baek | Zhao Qiunyi | Han Jaliang |
2009 | jang won-hoon | Gao Ming | Junji Ito |
2011 | Thibault Fauconnet | Liam McFarlane | Ming Gao |
2013 | Lee Hyo Been | Patrick Duffy | Shi Jingnan |
2015 | Seo Yi Ra | Han Seung-soo | Chen Guang |
2017 | Kim Do Kyum | Abzal Azhgaliev | Denis Nikisha |
2019 | Park Ji Won | Lim Yong-jin | Constantin Ivliev |
An | Aur | Argint | Bronz |
---|---|---|---|
1985 | Charles Veldhoven | Louis Grenier | Guy Degno |
1987 | nu a fost în programul Universiadei | ||
1989 | Kim Ki Hoon | Lee Jun Ho | Andrei Gabel |
1991 | Kim Ki Hoon | Wilf O'Reilly | Toshinobu Kawaii |
1993 | Lee Jun Ho | Song Jae-koon | Kim Changhwan |
1995 | Chae Ji Hoon | Parcul Sae Woo | François Drolet |
1997 | Li Jiajun | Satoru Terao | Nicola Franceschina |
1999 | Jeff Scholten | Lu Yan | Nicola Franceschina |
2001 | Min Ryong | Bruno Losco | Lee Seung-jae |
2003 | Ye Li | Jeff Scholten | Daryl Rasmussen |
2005 | Song Si Baek | Seo Ho Jin | Ahn Hyun-soo |
2007 | Song Si Baek | Lee Seung Hoon | Lee Hyeon-sung |
2009 | Lee Seung Hoon | Guillaume Bastille | Ruslan Zaharov |
2011 | Kim Tae Hoon | Baoku Sui | Kim Sung Il |
2013 | Nu Jin Kyu | Um Cheon Ho | Guillaume Bastille |
2015 | Park Se Young | Seo Yi Ra | Chen Guang |
2017 | Lim Kyung-won | Park Ji Won | Denis Nikisha |
2019 | Hong Kyung-hwan | Lim Yong-jin | Park Ji Won |
An | Aur | Argint | Bronz |
---|---|---|---|
1985 | Guy Degno | Louis Grenier | Michelle Degno |
1987 | nu a fost în programul Universiadei | ||
1989 | Jiang Zhibin | Mo Ji Soo | Andrei Gabel |
1991 | Kim Ki Hoon | Andrei Gabel | Toshinobu Kawaii |
1993 | Lee Jun Ho | Song Jae-koon | Jun Jaimok |
1995 | Chae Ji Hoon | Li Jiajun | François Drolet |
1997 | Li Jiajun | Bruno Losco | Michele Antonioli |
1999 | Nicola Franceschina | Simon van Vossel | Guo Wei |
2001 | Lee Seung Jae | Min Ryong | Lee Ye |
2003 | Cântecul Kyung Taek | Marc-André Monette | Jae Kyung Lee |
2005 | Ahn Hyun-soo | Song Seok Woo | Seo Ho Jin |
2007 | Song Si Baek | Cho Nam-kyu | Lee Seung Hoon |
2009 | Lee Seung Hoon | Kim Sung Il | Yun Tae-sik |
2011 | Kim Hwan-Ee | Kim Tae Hoon | Kim Sung Il |
2013 | Nu Jin Kyu | Um Cheon Ho | Yoan Gauthier |
2015 | Park Se Young | Han Seung-soo | Chen Guang |
2017 | Park Ji Won | Kim Do Kyum | Nurbergen Zhumagaziyev |
2019 | Un Kai | Quentin Furcock | Kiichi Shigehiro |
An | Aur | Argint | Bronz |
---|---|---|---|
1985 | Danny Kah | Louis Grenier | Michelle Degno |
1987 | nu a fost în programul Universiadei | ||
1989 | Kim Ki Hoon | Lee Jun Ho | Mo Ji Soo |
1991 | Kim Ki Hoon | Roberto Peretti | Mo Ji Soo |
1993 | Lee Jun Ho | Kim Changhwan | Parcul Saewoo |
1995 | Chae Ji Hoon | Eric Flame | Satoru Terao |
1997 | Lee Ho Eung | Satoru Terao | Li Jiajun |
1999 | Bruno Losco | Takafumi Nishitani | Yuno Shinohara |
2001 | Lee Seung Jae | Min Ryong | Li Haonan |
2003 | Ma Yunfeng | Marc-André Monette | Yoshiharu Arino |
2005 | Ahn Hyun-soo | Seo Ho Jin | Sui Baoku |
2007 | Song Si Baek | Lee Seung Hoon | Lee Hyeon-sung |
2009 | Lee Seung Hoon | Kim Sung Il | Yun Tae-sik |
2011—2019 | nu a fost în programul Universiadei |
An | Aur | Argint | Bronz |
---|---|---|---|
1985-1987 | nu a fost în programul Universiadei | ||
1989 | Republica Coreea | China | STATELE UNITE ALE AMERICII |
1991 | Italia | STATELE UNITE ALE AMERICII | Canada |
1993 | Republica Coreea | Coreea de Nord | STATELE UNITE ALE AMERICII |
1995 | Republica Coreea | Japonia | China |
1997 | Republica Coreea | Japonia | STATELE UNITE ALE AMERICII |
1999 | Japonia | STATELE UNITE ALE AMERICII | China |
2001 | Republica Coreea | Italia | Japonia |
2003 | Republica Coreea | Italia | China |
2005 | Republica Coreea | China | Japonia |
2007 | Republica Coreea | China | Italia |
2009 | China | Canada | Republica Coreea |
2011 | China | Canada | Franţa |
2013 | Ungaria | Canada | Rusia |
2015 | China | Rusia | Franţa |
2017 | China | Rusia | Kazahstan |
2019 | Republica Coreea | Rusia | Kazahstan |
An | Aur | Argint | Bronz |
---|---|---|---|
1985 | Becky Mane | Susan Osh | Maryse Perrault |
1987 | nu a fost în programul Universiadei | ||
1989 | Christina Sciolla | Chong Hyerall | Guo Hongru |
1991 | Li Changxiang | Amy Peterson | Wang Xuemei |
1993 | Wang Xiulan | Kim Chunhwa | Oksil Hwang |
1995 | Zhang Dong Ixiang | Yang Yang (A) | Jung Lee Kyung |
1997 | Wang Chunlu | Marinella Canclini | Yang Yang (A) |
1999 | Evgenia Radanova | Liu Xiao Ying | Cai Wei |
2001 | Evgenia Radanova | Zhang Juju | Liu Yunnuan |
2003 | Cheng Xiaolei | Hye Kyung Kim | Chung Da Hye |
2005 | Choi Eun Kyung | Zhu Miley | Stephanie Bouvier |
2007 | Kim Hye-kyung | Liu Cuilja | Anna Malte |
2009 | Liu Qiuhong | Li Wenwen | Meng Xiaoxue |
2011 | Kong Xue | Valerie Lambert | Lee Eun Byul |
2013 | Wang Xue | Caroline Truchon | Agne Sereikaite |
2015 | Han Yutong | Fiul Ha-kyung | Agne Sereikaite |
2017 | Zang Yize | Xu Aili | Kim Ah Ran |
2019 | Aurelie Monvoisin | Ekaterina Efremenkova | Park Ji Yoon |
An | Aur | Argint | Bronz |
---|---|---|---|
1985 | Susan Osh | Lydia Rosa Stephans | Chantal Cote |
1987 | nu a fost în programul Universiadei | ||
1989 | Goo Hongru | Li Jinyan | Keiko Asai |
1991 | Oksil Hwang | Li Changxiang | Maria Rosa Candido |
1993 | Wang Xiulan | Amy Peterson | Maria Rosa Candido |
1995 | Yang Yang (S) | Zhang Dong Ixiang | Kim So Hee |
1997 | Kim So Hee | Yang Yang (S) | Jung Lee Kyung |
1999 | Cai Wei | Ikue Teshigawara | Liu Xiao Ying |
2001 | Choi Min Kyung | Evgenia Radanova | Ahn Sang Mi |
2003 | Xialoei Cheng | Martha Capurso | Hye Kyung Kim |
2005 | Choi Eun Kyung | Yeo Soo-Yeon | Cho Hae Ri |
2007 | Liu Cuilja | Cho Hae Ri | Martha Capurso |
2009 | Liu Qiuhong | Zhou Yang | Chung Ba Ra |
2011 | Lee Eun Byul | Kim Min Jung | Marie Yoshida |
2013 | Guo Yihan | Lee Eun Byul | Tao Jiaying |
2015 | Kim Ah Ran | Lee Eun Byul | Fiul Ha-kyung |
2017 | Ha Kyung So | Xu Aili | Ayame Nakano |
2019 | Kim Ah Ran | Aurelie Monvoisin | Ekaterina Efremenkova |
An | Aur | Argint | Bronz |
---|---|---|---|
1985 | Becky Mane | Maryse Perrault | Marie-Jose Martin |
1987 | nu a fost în programul Universiadei | ||
1989 | Guo Hongru | Marina Pylaeva | Li Jinyan |
1991 | Kim Chunhwa | Maria Rosa Candido | Kim Jonghui |
1993 | Amy Peterson | Oksil Hwang | Maria Rosa Candido |
1995 | Chun Lee Kyun | Zhang Dong Ixiang | Yang Yang |
1997 | Wang Chunlu | Evgenia Radanova | Elena Tihanina |
1999 | Evgenia Radanova | Liu Xiao Ying | Ikue Teshigawara |
2001 | Choi Min Kyung | Evgenia Radanova | Zhang Juju |
2003 | Xiaolei Chen | Mile Zhu | Martha Capurso |
2005 | Choi Eun Kyung | Yeo Soo-Yeon | wang wei |
2007 | Kim Hye-kyung | Cho Hae Ri | Meng Xiaoxue |
2009 | Zhou Yang | Liu Qiuhong | soare linlin |
2011 | Lee Eun Byul | Chung Ba Ra | Li Jianrou |
2013 | Tao Jiaying | Bernadette Haidum | hwang-hyun-sun |
2015 | Kim Ah Ran | Lee Eun Byul | Han Yutong |
2017 | Ha Kyung So | Kim Ah Ran | Moemi Kikuchi |
2019 | Kim Ah Ran | Aurelie Monvoisin | Ekaterina Efremenkova |
An | Aur | Argint | Bronz |
---|---|---|---|
1985 | Huanli Zhan | Lydia Rosa Stephans | Susan Osh |
1987 | nu a fost în programul Universiadei | ||
1989 | Li Jinyan | Maria Rosa Candido | Keiko Asai |
1991 | Oksil Hwang | Li Gyong-hui | Kim Chunhwa |
1993 | Zhang Chun Yang | Zhang Ching | Li Gyong-hui |
1995 | Kim So Hee | Chun Lee Kyun | Shin So Ja |
1997 | Jung Lee Kyung | Marinella Canclini | Shin So Ja |
1999 | Liu Xiao Ying | Sachi Ozawa | Fu Tianyu |
2001 | Ahn Sang Mi | Evgenia Radanova | Choi Min Kyung |
2003 | Mile Zhu | Kim Hye-kyung | Martha Capurso |
2005 | Choi Eun Kyung | Kim Min Jung | Cho Hae Ri |
2007 | Kang Yoon Mi | soare linlin | Hur hee-been |
2009 | Choi Jong Won | Liu Qiuhong | Kim Hye-kyung |
2011—2019 | nu a fost în programul Universiadei |
An | Aur | Argint | Bronz |
---|---|---|---|
1985-1987 | nu a fost în programul Universiadei | ||
1989 | China | STATELE UNITE ALE AMERICII | Coreea de Nord |
1991 | China | URSS | Republica Coreea |
1993 | China | Coreea de Nord | STATELE UNITE ALE AMERICII |
1995 | China | Republica Coreea | STATELE UNITE ALE AMERICII |
1997 | China | Republica Coreea | Rusia |
1999 | Bulgaria | China | Japonia |
2001 | Republica Coreea | China | Japonia |
2003 | Republica Coreea | China | Japonia |
2005 | Republica Coreea | Japonia | China |
2007 | China | Japonia | Republica Coreea |
2009 | China | Republica Coreea | Canada |
2011 | Republica Coreea | China | Ungaria |
2013 | Republica Coreea | Rusia | Ungaria |
2015 | China | Republica Coreea | Canada |
2017 | Republica Coreea | China | Kazahstan |
2019 | Rusia | Japonia | Kazahstan |
total de medalii pentru ţară la toate tipurile de competiţii
Loc | Țară | Aur | Argint | Bronz | Total |
---|---|---|---|---|---|
unu | Republica Coreea | 81 | 48 | 41 | 170 |
2 | China | 47 | 33 | 36 | 116 |
3 | Canada | 6 | optsprezece | 16 | 40 |
patru | Italia | patru | zece | unsprezece | 25 |
5 | Bulgaria | patru | patru | 0 | opt |
6 | STATELE UNITE ALE AMERICII | 3 | unsprezece | 7 | 21 |
7 | Japonia | 3 | zece | optsprezece | 31 |
opt | Coreea de Nord | 3 | 6 | 7 | 16 |
9 | Franţa | 3 | 5 | 3 | unsprezece |
zece | Rusia | unu | 5 | 7 | 13 |
unsprezece | Ungaria | unu | unu | 2 | patru |
12 | Australia | unu | unu | 0 | 2 |
13 | Olanda | unu | 0 | unu | 2 |
paisprezece | Marea Britanie | 0 | 2 | 0 | 2 |
URSS | 0 | 2 | 0 | 2 | |
16 | Kazahstan | 0 | unu | 7 | opt |
17 | Belgia | 0 | unu | 0 | unu |
optsprezece | Lituania | 0 | 0 | 2 | 2 |
Total țări: 18 | 158 | 158 | 158 | 474 |