Boston Red Sox sezonul 2005

Boston Red Sox în timpul sezonului Major League Baseball 2005 . La sfârșitul sezonului regulat, echipa a ocupat locul 2 la divizia sa, câștigând 95 de meciuri în 162 de meciuri jucate. Echipa a ajuns în playoff datorită celei mai bune marje de victorii-înfrângeri a oricărei echipe de pe locul doi din diviziile Ligii Americane. În primul tur al playoff-ului, echipa s-a confruntat cu Chicago White Sox și a pierdut în serie cu 0-3.

Sezon regulat

Poziția în divizie

B = Câștigă; P = Înfrângere; P% = Procentul de meciuri câștigate; OH = Puncte marcate; VP = Puncte ratate
Vostok AL LA P P% EL OP
New York Yankees 95 67 58,64 886 789
Boston Red Sox 95 67 58,64 910 805
Toronto Blue Jays 80 82 49,38 775 705
Baltimore Orioles 74 88 45,68 729 800
Zborul Diavolului din Tampa Bay 67 95 41,36 750 936

Potriviri

aprilie
# data gazde Vizitatori Verifica Spectatorii B - P
unu 3 aprilie New York Yankees Boston Red Sox 9:2 54818 0-1
2 5 aprilie New York Yankees Boston Red Sox 4:3 54690 0-2
3 6 aprilie New York Yankees Boston Red Sox 3:7 55165 1-2
patru 8 aprilie Toronto Blue Jays Boston Red Sox 5:6 50560 2-2
5 9 aprilie Toronto Blue Jays Boston Red Sox 12:5 28765 2-3
6 10 aprilie Toronto Blue Jays Boston Red Sox 4:3 22845 2-4
7 11 aprilie Boston Red Sox New York Yankees 8:1 33702 3-4
opt 13 aprilie Boston Red Sox New York Yankees 2:5 35115 3-5
9 14 aprilie Boston Red Sox New York Yankees 8:5 35251 4-5
zece 15 aprilie Boston Red Sox Zborul Diavolului din Tampa Bay 10:0 35023 5-5
unsprezece 16 aprilie Boston Red Sox Zborul Diavolului din Tampa Bay 6:2 35106 6-5
12 17 aprilie Boston Red Sox Zborul Diavolului din Tampa Bay 3:1 35232 7-5
13 18 aprilie Boston Red Sox Toronto Blue Jays 12:7 35243 8-5
paisprezece 19 aprilie Boston Red Sox Toronto Blue Jays 3:4 35598 8-6
cincisprezece 20 aprilie Baltimore Orioles Boston Red Sox 0:8 36478 9-6
16 21 aprilie Baltimore Orioles Boston Red Sox 0:1 40419 10-6
17 22 aprilie Zborul Diavolului din Tampa Bay Boston Red Sox 5:4 30530 10-7
optsprezece 23 aprilie Zborul Diavolului din Tampa Bay Boston Red Sox 6:5 33220 10-8
19 24 aprilie Zborul Diavolului din Tampa Bay Boston Red Sox 3:11 30236 11-8
douăzeci 25 aprilie Boston Red Sox Baltimore Orioles 4:8 35003 11-9
21 26 aprilie Boston Red Sox Baltimore Orioles 8:11 35670 11-10
22 29 aprilie Texas Rangers Boston Red Sox 7:2 43933 11-11
23 30 aprilie Texas Rangers Boston Red Sox 2:9 44114 12-11
Mai
# data gazde Vizitatori Verifica Spectatorii B - P
24 1 mai Texas Rangers Boston Red Sox 5:6 49342 13-11
25 2 mai Detroit Tigers Boston Red Sox 8:3 17497 13-12
26 3 mai Detroit Tigers Boston Red Sox 3:5 19121 14-12
27 4 mai Detroit Tigers Boston Red Sox 3:4 23295 15-12
28 5 mai Detroit Tigers Boston Red Sox 1:2 24870 16-12
29 pe 6 mai Boston Red Sox Seattle Mariners 7:2 35229 17-12
treizeci 8 mai Boston Red Sox Seattle Mariners 6:3 34848 18-12
31 8 mai Boston Red Sox Seattle Mariners 4:6 34671 18-13
32 9 mai Boston Red Sox Oakland Athletics 13:5 35000 19-13
33 10 mai Boston Red Sox Oakland Athletics 3:2 35644 20-13
34 11 mai Boston Red Sox Oakland Athletics 6:5 35375 21-13
35 13 mai Seattle Mariners Boston Red Sox 14:7 44534 21-14
36 14 mai Seattle Mariners Boston Red Sox 3:6 46229 22-14
37 15 mai Seattle Mariners Boston Red Sox 5:4 46145 22-15
38 16 mai Oakland Athletics Boston Red Sox 6:4 30281 22-16
39 17 mai Oakland Athletics Boston Red Sox 5:7 29494 23-16
40 18 mai Oakland Athletics Boston Red Sox 13:6 42705 23-17
41 20 mai Boston Red Sox Atlanta Braves 4:3 35332 24-17
42 21 mai Boston Red Sox Atlanta Braves 5:7 35008 24-18
43 22 mai Boston Red Sox Atlanta Braves 5:2 34844 25-18
44 24 mai Toronto Blue Jays Boston Red Sox 9:6 34280 25-19
45 25 mai Toronto Blue Jays Boston Red Sox 6:1 23221 25-20
46 26 mai Toronto Blue Jays Boston Red Sox 8:1 26255 25-21
47 27 mai New York Yankees Boston Red Sox 6:3 55051 25-22
48 28 mai New York Yankees Boston Red Sox 1:17 55315 26-22
49 29 mai New York Yankees Boston Red Sox 2:7 55235 27-22
cincizeci 30 mai Boston Red Sox Baltimore Orioles 1:8 35483 27-23
51 31 mai Boston Red Sox Baltimore Orioles 5:1 35147 28-23
iunie
# data gazde Vizitatori Verifica Spectatorii B - P
52 1 iunie Boston Red Sox Baltimore Orioles 3:9 35527 28-24
53 2 iunie Boston Red Sox Baltimore Orioles 6:4 35138 29-24
54 3 iunie Boston Red Sox Los Angeles Angels 7:4 35328 30-24
55 4 iunie Boston Red Sox Los Angeles Angels 6:13 34754 30-25
56 5 iunie Boston Red Sox Los Angeles Angels 6:3 35008 31-25
57 6 iunie St. Louis Cardinals Boston Red Sox 7:1 50270 31-26
58 7 iunie St. Louis Cardinals Boston Red Sox 9:2 47496 31-27
59 8 iunie St. Louis Cardinals Boston Red Sox 0:4 46928 32-27
60 10 iunie Chicago Cubs Boston Red Sox 14:6 39215 32-28
61 11 iunie Chicago Cubs Boston Red Sox 7:6 39096 32-29
62 12 iunie Chicago Cubs Boston Red Sox 1:8 39138 33-29
63 13 iunie Boston Red Sox Cincinnati Reds 10:3 35478 34-29
64 14 iunie Boston Red Sox Cincinnati Reds 7:0 35387 35-29
65 15 iunie Boston Red Sox Cincinnati Reds 6:1 35265 36-29
66 17 iunie Boston Red Sox Piratii din Pittsburgh 6:5 35377 37-29
67 18 iunie Boston Red Sox Piratii din Pittsburgh 0:2 35216 37-30
68 19 iunie Boston Red Sox Piratii din Pittsburgh 8:0 35046 38-30
69 20 iunie indienii Cleveland Boston Red Sox 9:10 30562 39-30
70 21 iunie indienii Cleveland Boston Red Sox 2:9 28450 40-30
71 22 iunie indienii Cleveland Boston Red Sox 4:5 29915 41-30
72 24 iunie Philadelphia Phillies Boston Red Sox 0:8 45090 42-30
73 25 iunie Philadelphia Phillies Boston Red Sox 1:7 44868 43-30
74 26 iunie Philadelphia Phillies Boston Red Sox 8:12 45042 44-30
75 27 iunie Boston Red Sox indienii Cleveland 0:7 35458 44-31
76 28 iunie Boston Red Sox indienii Cleveland 8:12 35445 44-32
77 29 iunie Boston Red Sox indienii Cleveland 5:2 35069 45-32
iulie
# data gazde Vizitatori Verifica Spectatorii B - P
78 1 iulie Boston Red Sox Toronto Blue Jays 2:15 35302 45-33
79 2 iulie Boston Red Sox Toronto Blue Jays 6:4 35268 46-33
80 3 iulie Boston Red Sox Toronto Blue Jays 2:5 34794 46-34
81 4 iulie Texas Rangers Boston Red Sox 6:5 50492 46-35
82 5 iulie Texas Rangers Boston Red Sox 4:7 33356 47-35
83 6 iulie Texas Rangers Boston Red Sox 4:7 34962 48-35
84 7 iulie Baltimore Orioles Boston Red Sox 3:1 47389 48-36
85 8 iulie Baltimore Orioles Boston Red Sox 2:7 49174 49-36
86 9 iulie Baltimore Orioles Boston Red Sox 9:1 49331 49-37
87 10 iulie Baltimore Orioles Boston Red Sox 4:1 49828 49-38
88 pe 14 iulie Boston Red Sox New York Yankees 6:8 35232 49-39
89 15 iulie Boston Red Sox New York Yankees 17:1 35083 50-39
90 16 iulie Boston Red Sox New York Yankees 4:7 34694 50-40
91 17 iulie Boston Red Sox New York Yankees 3:5 34802 50-41
92 18 iulie Boston Red Sox Zborul Diavolului din Tampa Bay 1:3 35405 50-42
93 19 iulie Boston Red Sox Zborul Diavolului din Tampa Bay 5:2 35428 51-42
94 20 iulie Boston Red Sox Zborul Diavolului din Tampa Bay 9:4 35123 52-42
95 21 iulie Chicago White Sox Boston Red Sox 5:6 36784 53-42
96 22 iulie Chicago White Sox Boston Red Sox 8:4 37511 53-43
97 23 iulie Chicago White Sox Boston Red Sox 0:3 39408 54-43
98 24 iulie Chicago White Sox Boston Red Sox 6:4 37168 54-44
99 25 iulie Zborul Diavolului din Tampa Bay Boston Red Sox 4:3 21550 54-45
100 26 iulie Zborul Diavolului din Tampa Bay Boston Red Sox 9:10 24029 55-45
101 27 iulie Zborul Diavolului din Tampa Bay Boston Red Sox 1:4 22079 56-45
102 29 iulie Boston Red Sox Gemenii Minnesota 8:5 35211 57-45
103 30 iulie Boston Red Sox Gemenii Minnesota 6:2 35167 58-45
104 31 iulie Boston Red Sox Gemenii Minnesota 4:3 34929 59-45
august
# data gazde Vizitatori Verifica Spectatorii B - P
105 2 august Boston Red Sox Kansas City Royals 6:4 35386 60-45
106 3 august Boston Red Sox Kansas City Royals 8:5 35055 61-45
107 4 august Boston Red Sox Kansas City Royals 11:9 35060 62-45
108 5 august Gemenii Minnesota Boston Red Sox 12:0 38161 62-46
109 6 august Gemenii Minnesota Boston Red Sox 4:3 40626 62-47
110 7 august Gemenii Minnesota Boston Red Sox 7:11 40982 63-47
111 8 august Boston Red Sox Texas Rangers 11:6 35453 64-47
112 9 august Boston Red Sox Texas Rangers 8:7 35308 65-47
113 10 august Boston Red Sox Texas Rangers 16:5 35379 66-47
114 12 august Boston Red Sox Chicago White Sox 9:8 35132 67-47
115 13 august Boston Red Sox Chicago White Sox 7:4 35055 68-47
116 15 august Detroit Tigers Boston Red Sox 7:6 30426 68-48
117 16 august Detroit Tigers Boston Red Sox 7:10 32129 69-48
118 17 august Detroit Tigers Boston Red Sox 6:5 30634 69-49
119 18 august Los Angeles Angels Boston Red Sox 13:4 44050 69-50
120 19 august Los Angeles Angels Boston Red Sox 3:4 43896 70-50
121 20 august Los Angeles Angels Boston Red Sox 4:2 44014 70-51
122 21 august Los Angeles Angels Boston Red Sox 1:5 44022 71-51
123 23 august Kansas City Royals Boston Red Sox 2:5 21323 72-51
124 24 august Kansas City Royals Boston Red Sox 4:3 18871 72-52
125 25 august Kansas City Royals Boston Red Sox 7:4 21815 72-53
126 26 august Boston Red Sox Detroit Tigers 9:8 35056 73-53
127 27 august Boston Red Sox Detroit Tigers 8:12 35228 73-54
128 28 august Boston Red Sox Detroit Tigers 11:3 34568 74-54
129 29 august Boston Red Sox Zborul Diavolului din Tampa Bay 10:6 35007 75-54
130 30 august Boston Red Sox Zborul Diavolului din Tampa Bay 7:6 35101 76-54
131 31 august Boston Red Sox Zborul Diavolului din Tampa Bay 7:6 35253 77-54
Septembrie
# data gazde Vizitatori Verifica Spectatorii B - P
132 1 septembrie Boston Red Sox Zborul Diavolului din Tampa Bay 7:4 35337 78-54
133 2 septembrie Boston Red Sox Baltimore Orioles 3:7 35156 78-55
134 3 septembrie Boston Red Sox Baltimore Orioles 7:6 35142 79-55
135 4 septembrie Boston Red Sox Baltimore Orioles 5:1 35003 80-55
136 5 septembrie Boston Red Sox Chicago White Sox 3:5 35673 80-56
137 6 septembrie Boston Red Sox Los Angeles Angels 3:2 35061 81-56
138 7 septembrie Boston Red Sox Los Angeles Angels 6:3 35423 82-56
139 8 septembrie Boston Red Sox Los Angeles Angels 0:3 35351 82-57
140 9 septembrie New York Yankees Boston Red Sox 8:4 55024 82-58
141 10 septembrie New York Yankees Boston Red Sox 2:9 55076 83-58
142 11 septembrie New York Yankees Boston Red Sox 1:0 55123 83-59
143 12 septembrie Toronto Blue Jays Boston Red Sox 5:6 24617 84-59
144 13 septembrie Toronto Blue Jays Boston Red Sox 9:3 25253 84-60
145 14 septembrie Toronto Blue Jays Boston Red Sox 3:5 25865 85-60
146 15 septembrie Boston Red Sox Oakland Athletics 2:6 35079 85-61
147 16 septembrie Boston Red Sox Oakland Athletics 3:2 35249 86-61
148 17 septembrie Boston Red Sox Oakland Athletics 2:1 35220 87-61
149 18 septembrie Boston Red Sox Oakland Athletics 3:12 34849 87-62
150 19 septembrie Zborul Diavolului din Tampa Bay Boston Red Sox 8:7 16124 87-63
151 20 septembrie Zborul Diavolului din Tampa Bay Boston Red Sox 2:15 18723 88-63
152 21 septembrie Zborul Diavolului din Tampa Bay Boston Red Sox 7:4 20002 88-64
153 23 septembrie Baltimore Orioles Boston Red Sox 3:6 46850 89-64
154 24 septembrie Baltimore Orioles Boston Red Sox 3:4 48612 90-64
155 25 septembrie Baltimore Orioles Boston Red Sox 3:9 46559 91-64
156 27 septembrie Boston Red Sox Toronto Blue Jays 3:1 35700 92-64
157 27 septembrie Boston Red Sox Toronto Blue Jays 5:7 35476 92-65
158 28 septembrie Boston Red Sox Toronto Blue Jays 2:7 35313 92-66
159 29 septembrie Boston Red Sox Toronto Blue Jays 5:4 35345 93-66
160 30 septembrie Boston Red Sox New York Yankees 5:3 34832 94-66
octombrie
# data gazde Vizitatori Verifica Spectatorii B - P
161 1 octombrie Boston Red Sox New York Yankees 4:8 34556 94-67
162 2 octombrie Boston Red Sox New York Yankees 10:1 34534 95-67

Playoffs

  • Prima rundă a Ligii Americane: Chicago White Sox 3-0 Boston Red Sox

Link -uri