Boston Red Sox sezonul 2006

Boston Red Sox în timpul sezonului Major League Baseball 2006 . La sfârșitul sezonului regulat, echipa a ocupat locul 3 la divizia sa, câștigând 86 de meciuri în 162 de meciuri jucate. Echipa nu a ajuns în play-off.

Sezon regulat

Poziția în divizie

B = Câștigă; P = Înfrângere; P% = Procentul de meciuri câștigate; OH = Puncte marcate; VP = Puncte ratate
Vostok AL LA P P% EL OP
New York Yankees 97 65 59,88 930 767
Toronto Blue Jays 87 75 53,70 809 754
Boston Red Sox 86 76 53.09 820 825
Baltimore Orioles 70 92 43.21 768 899
Zborul Diavolului din Tampa Bay 61 101 37,65 689 856

Potriviri

aprilie
# data gazde Vizitatori Verifica Spectatorii B - P
unu 3 aprilie Texas Rangers Boston Red Sox 3:7 51541 1-0
2 4 aprilie Texas Rangers Boston Red Sox 10:4 29442 1-1
3 5 aprilie Texas Rangers Boston Red Sox 1:2 32416 2-1
patru 7 aprilie Baltimore Orioles Boston Red Sox 8:14 37063 3-1
5 8 aprilie Baltimore Orioles Boston Red Sox 1:2 41166 4-1
6 9 aprilie Baltimore Orioles Boston Red Sox 1:4 37998 5-1
7 11 aprilie Boston Red Sox Toronto Blue Jays 5:3 35491 6-1
opt 12 aprilie Boston Red Sox Toronto Blue Jays 4:8 36378 6-2
9 13 aprilie Boston Red Sox Toronto Blue Jays 6:8 36524 6-3
zece 14 aprilie Boston Red Sox Seattle Mariners 2:1 36431 7-3
unsprezece 15 aprilie Boston Red Sox Seattle Mariners 0:3 36047 7-4
12 16 aprilie Boston Red Sox Seattle Mariners 3:2 36181 8-4
13 17 aprilie Boston Red Sox Seattle Mariners 7:6 36188 9-4
paisprezece 18 aprilie Boston Red Sox Zborul Diavolului din Tampa Bay 7:4 36423 10-4
cincisprezece 19 aprilie Boston Red Sox Zborul Diavolului din Tampa Bay 9:1 36454 11-4
16 20 aprilie Boston Red Sox Zborul Diavolului din Tampa Bay 1:5 36607 11-5
17 21 aprilie Toronto Blue Jays Boston Red Sox 7:6 28333 11-6
optsprezece 22 aprilie Toronto Blue Jays Boston Red Sox 8:1 34387 11-7
19 23 aprilie Toronto Blue Jays Boston Red Sox 3:6 28737 12-7
douăzeci 25 aprilie indienii Cleveland Boston Red Sox 6:8 18438 13-7
21 26 aprilie indienii Cleveland Boston Red Sox 7:1 21575 13-8
22 27 aprilie indienii Cleveland Boston Red Sox 15:3 26952 13-9
23 28 aprilie Zborul Diavolului din Tampa Bay Boston Red Sox 5:2 22565 13-10
24 29 aprilie Zborul Diavolului din Tampa Bay Boston Red Sox 6:9 27415 14-10
25 30 aprilie Zborul Diavolului din Tampa Bay Boston Red Sox 5:4 26690 14-11
Mai
# data gazde Vizitatori Verifica Spectatorii B - P
26 1 mai Boston Red Sox New York Yankees 7:3 36339 15-11
27 3 mai Boston Red Sox Toronto Blue Jays 6:7 35881 15-12
28 4 mai Boston Red Sox Toronto Blue Jays 7:4 36396 16-12
29 5 mai Boston Red Sox Baltimore Orioles 6:3 36515 17-12
treizeci pe 6 mai Boston Red Sox Baltimore Orioles 9:3 36507 18-12
31 7 mai Boston Red Sox Baltimore Orioles 10:3 36022 19-12
32 9 mai New York Yankees Boston Red Sox 3:14 54688 20-12
33 10 mai New York Yankees Boston Red Sox 7:3 54769 20-13
34 11 mai New York Yankees Boston Red Sox 3:5 54956 21-13
35 12 mai Boston Red Sox Texas Rangers 0:6 36102 21-14
36 15 mai Baltimore Orioles Boston Red Sox 1:11 25607 22-14
37 16 mai Baltimore Orioles Boston Red Sox 5:6 27565 23-14
38 17 mai Baltimore Orioles Boston Red Sox 4:3 32089 23-15
39 19 mai Philadelphia Phillies Boston Red Sox 3:5 44296 24-15
40 20 mai Philadelphia Phillies Boston Red Sox 4:8 44809 25-15
41 21 mai Philadelphia Phillies Boston Red Sox 10:5 44738 25-16
42 22 mai Boston Red Sox New York Yankees 9:5 36342 26-16
43 23 mai Boston Red Sox New York Yankees 5:7 36290 26-17
44 24 mai Boston Red Sox New York Yankees 6:8 36375 26-18
45 25 mai Boston Red Sox Zborul Diavolului din Tampa Bay 4:1 36209 27-18
46 26 mai Boston Red Sox Zborul Diavolului din Tampa Bay 8:4 36129 28-18
47 27 mai Boston Red Sox Zborul Diavolului din Tampa Bay 6:4 36409 29-18
48 28 mai Boston Red Sox Zborul Diavolului din Tampa Bay 5:4 36015 30-18
49 29 mai Toronto Blue Jays Boston Red Sox 7:6 24038 30-19
cincizeci 30 mai Toronto Blue Jays Boston Red Sox 8:5 27324 30-20
51 31 mai Toronto Blue Jays Boston Red Sox 6:8 24526 31-20
iunie
# data gazde Vizitatori Verifica Spectatorii B - P
52 2 iunie Detroit Tigers Boston Red Sox 2:3 35531 32-20
53 3 iunie Detroit Tigers Boston Red Sox 6:2 40872 32-21
54 4 iunie Detroit Tigers Boston Red Sox 3:8 35764 33-21
55 5 iunie New York Yankees Boston Red Sox 13:5 55246 33-22
56 6 iunie New York Yankees Boston Red Sox 2:1 55141 33-23
57 8 iunie New York Yankees Boston Red Sox 3:9 55225 34-23
58 9 iunie Boston Red Sox Texas Rangers 4:3 36133 35-23
59 10 iunie Boston Red Sox Texas Rangers 4:7 36920 35-24
60 11 iunie Boston Red Sox Texas Rangers 5:4 36232 36-24
61 11 iunie Boston Red Sox Texas Rangers 6:13 35602 36-25
62 13 iunie Gemenii Minnesota Boston Red Sox 5:2 23531 36-26
63 14 iunie Gemenii Minnesota Boston Red Sox 8:1 26492 36-27
64 15 iunie Gemenii Minnesota Boston Red Sox 5:3 21191 36-28
65 16 iunie Atlanta Braves Boston Red Sox 1:4 51038 37-28
66 17 iunie Atlanta Braves Boston Red Sox 3:5 49364 38-28
67 18 iunie Atlanta Braves Boston Red Sox 7:10 48826 39-28
68 19 iunie Boston Red Sox Cetăţenii de la Washington 6:3 36252 40-28
69 20 iunie Boston Red Sox Cetăţenii de la Washington 11:3 36421 41-28
70 21 iunie Boston Red Sox Cetăţenii de la Washington 9:3 36464 42-28
71 23 iunie Boston Red Sox Philadelphia Phillies 10:2 35948 43-28
72 24 iunie Boston Red Sox Philadelphia Phillies 5:3 35564 44-28
73 26 iunie Boston Red Sox Philadelphia Phillies 8:7 36459 45-28
74 27 iunie Boston Red Sox New York Mets 9:4 36250 46-28
75 28 iunie Boston Red Sox New York Mets 10:2 36035 47-28
76 29 iunie Boston Red Sox New York Mets 4:2 36028 48-28
77 30 iunie Florida Marlins Boston Red Sox 5:2 32194 48-29
iulie
# data gazde Vizitatori Verifica Spectatorii B - P
78 1 iulie Florida Marlins Boston Red Sox 5:11 38014 49-29
79 2 iulie Florida Marlins Boston Red Sox 3:4 22840 50-29
80 3 iulie Zborul Diavolului din Tampa Bay Boston Red Sox 3:0 26149 50-30
81 4 iulie Zborul Diavolului din Tampa Bay Boston Red Sox 9:6 21186 50-31
82 5 iulie Zborul Diavolului din Tampa Bay Boston Red Sox 5:2 15001 50-32
83 6 iulie Zborul Diavolului din Tampa Bay Boston Red Sox 5:12 19330 51-32
84 7 iulie Chicago White Sox Boston Red Sox 2:7 39355 52-32
85 8 iulie Chicago White Sox Boston Red Sox 6:9 39497 53-32
86 9 iulie Chicago White Sox Boston Red Sox 6:5 39335 53-33
87 13 iulie Boston Red Sox Oakland Athletics 4:5 36141 53-34
88 pe 14 iulie Boston Red Sox Oakland Athletics 3:15 36319 53-35
89 15 iulie Boston Red Sox Oakland Athletics 7:0 36232 54-35
90 16 iulie Boston Red Sox Oakland Athletics 1:8 35643 54-36
91 17 iulie Boston Red Sox Kansas City Royals 5:4 36436 55-36
92 18 iulie Boston Red Sox Kansas City Royals 1:0 36224 56-36
93 19 iulie Boston Red Sox Kansas City Royals 1:0 36098 57-36
94 20 iulie Boston Red Sox Texas Rangers 6:4 36489 58-36
95 21 iulie Seattle Mariners Boston Red Sox 4:9 46325 59-36
96 22 iulie Seattle Mariners Boston Red Sox 5:2 46118 59-37
97 23 iulie Seattle Mariners Boston Red Sox 9:8 45975 59-38
98 24 iulie Oakland Athletics Boston Red Sox 3:7 33370 60-38
99 25 iulie Oakland Athletics Boston Red Sox 5:13 34077 61-38
100 26 iulie Oakland Athletics Boston Red Sox 5:1 35077 61-39
101 28 iulie Boston Red Sox Los Angeles Angels 3:8 36109 61-40
102 29 iulie Boston Red Sox Los Angeles Angels 7:6 35621 62-40
103 30 iulie Boston Red Sox Los Angeles Angels 4:10 36048 62-41
104 31 iulie Boston Red Sox indienii Cleveland 9:8 36387 63-41
august
# data gazde Vizitatori Verifica Spectatorii B - P
105 1 august Boston Red Sox indienii Cleveland 3:6 36328 63-42
106 2 august Boston Red Sox indienii Cleveland 6:5 36022 64-42
107 3 august Boston Red Sox indienii Cleveland 6:7 36557 64-43
108 4 august Zborul Diavolului din Tampa Bay Boston Red Sox 2:3 27871 65-43
109 5 august Zborul Diavolului din Tampa Bay Boston Red Sox 8:5 30603 65-44
110 6 august Zborul Diavolului din Tampa Bay Boston Red Sox 7:6 30093 65-45
111 8 august Kansas City Royals Boston Red Sox 6:4 26687 65-46
112 9 august Kansas City Royals Boston Red Sox 5:4 21928 65-47
113 10 august Kansas City Royals Boston Red Sox 5:4 21214 65-48
114 11 august Boston Red Sox Baltimore Orioles 9:2 36191 66-48
115 12 august Boston Red Sox Baltimore Orioles 8:7 35768 67-48
116 13 august Boston Red Sox Baltimore Orioles 11:9 35744 68-48
117 14 august Boston Red Sox Detroit Tigers 4:7 36392 68-49
118 15 august Boston Red Sox Detroit Tigers 2:3 36179 68-50
119 16 august Boston Red Sox Detroit Tigers 6:4 36304 69-50
120 18 august Boston Red Sox New York Yankees 4:12 36325 69-51
121 18 august Boston Red Sox New York Yankees 11:14 36071 69-52
122 19 august Boston Red Sox New York Yankees 5:13 35738 69-53
123 20 august Boston Red Sox New York Yankees 5:8 36155 69-54
124 21 august Boston Red Sox New York Yankees 1:2 35829 69-55
125 22 august Los Angeles Angels Boston Red Sox 4:3 44041 69-56
126 23 august Los Angeles Angels Boston Red Sox 4:5 44093 70-56
127 24 august Los Angeles Angels Boston Red Sox 1:2 44109 71-56
128 25 august Seattle Mariners Boston Red Sox 6:0 40817 71-57
129 26 august Seattle Mariners Boston Red Sox 4:3 44779 71-58
130 27 august Seattle Mariners Boston Red Sox 6:3 44288 71-59
131 28 august Oakland Athletics Boston Red Sox 9:0 30159 71-60
132 29 august Oakland Athletics Boston Red Sox 2:1 30517 71-61
133 30 august Oakland Athletics Boston Red Sox 7:2 31073 71-62
134 31 august Boston Red Sox Toronto Blue Jays 6:4 36238 72-62
Septembrie
# data gazde Vizitatori Verifica Spectatorii B - P
135 1 septembrie Boston Red Sox Toronto Blue Jays 2:1 36235 73-62
136 2 septembrie Boston Red Sox Toronto Blue Jays 1:5 35973 73-63
137 3 septembrie Boston Red Sox Toronto Blue Jays 1:6 35719 73-64
138 4 septembrie Boston Red Sox Chicago White Sox 3:2 36206 74-64
139 5 septembrie Boston Red Sox Chicago White Sox 1:0 35912 75-64
140 6 septembrie Boston Red Sox Chicago White Sox 1:8 35923 75-65
141 8 septembrie Boston Red Sox Kansas City Royals 9:10 36531 75-66
142 9 septembrie Boston Red Sox Kansas City Royals 4:10 36402 75-67
143 10 septembrie Boston Red Sox Kansas City Royals 9:3 35703 76-67
144 12 septembrie Baltimore Orioles Boston Red Sox 5:6 24551 77-67
145 13 septembrie Baltimore Orioles Boston Red Sox 4:0 22240 77-68
146 14 septembrie Baltimore Orioles Boston Red Sox 5:6 27741 78-68
147 16 septembrie New York Yankees Boston Red Sox 2:5 55091 79-68
148 16 septembrie New York Yankees Boston Red Sox 7:5 55167 79-69
149 17 septembrie New York Yankees Boston Red Sox 3:6 55002 80-69
150 17 septembrie New York Yankees Boston Red Sox 4:5 55221 81-69
151 19 septembrie Boston Red Sox Gemenii Minnesota 3:7 36242 81-70
152 20 septembrie Boston Red Sox Gemenii Minnesota 2:8 36484 81-71
153 21 septembrie Boston Red Sox Gemenii Minnesota 6:0 36434 82-71
154 22 septembrie Toronto Blue Jays Boston Red Sox 1:7 33874 83-71
155 23 septembrie Toronto Blue Jays Boston Red Sox 5:3 42267 83-72
156 24 septembrie Toronto Blue Jays Boston Red Sox 13:4 44212 83-73
157 25 septembrie Toronto Blue Jays Boston Red Sox 5:0 40123 83-74
158 26 septembrie Boston Red Sox Zborul Diavolului din Tampa Bay 5:1 36134 84-74
159 27 septembrie Boston Red Sox Zborul Diavolului din Tampa Bay 0:11 36028 84-75
160 29 septembrie Boston Red Sox Baltimore Orioles 4:3 36269 85-75
161 30 septembrie Boston Red Sox Baltimore Orioles 4:5 36596 85-76
octombrie
# data gazde Vizitatori Verifica Spectatorii B - P
162 1 octombrie Boston Red Sox Baltimore Orioles 9:0 35826 86-76

Link -uri