Marele Premiu Isberg | |
---|---|
fr. Grand Prix d'Isbergues-Pas de Calais | |
Informații despre cursă | |
Disciplina | ciclism rutier |
Fondat | 1947 |
Locație | Franţa |
Tip de | intr-o zi |
Competiție | UCI Europe Tour ( 1.1 ) |
Cheltuirea timpului | Septembrie |
Site-ul web | gpisbergues.com |
Deținători de recorduri pentru victorii | |
deţinători de recorduri |
Eugene Dupuis Joop Zutemelk Peter van Petegem Cedric Vasseur Arnaud Demar 2 victorii fiecare |
Marele Premiu Isberg ( în franceză: Grand Prix d'Isbergues-Pas de Calais ) este o cursă anuală de ciclism rutier de o zi , care se desfășoară din 1947 lângă orașul francez Isberg din departamentul Pas de Calais din regiunea Hauts -de-France .
Inclus în UCI Europe Tour , are categoria 1.1.
Cursa de ciclism este inclusă în calendarul Cupei Franței la Ciclism .
An | Câştigător | Al doilea | Al treilea |
---|---|---|---|
1947 | Eugen Dupuy | Alphonse De Vreese | Louis Despres |
1948 | Eugen Dupuy | Paul Godevelle | Francis Delepierre |
1949 | Paul Delerue | Jacques Godin | Maurice Palin |
1950 | José Beyar | Raoul Ben | Paul Salomee |
1951 | Henri Duhamel | Roland Chapuis | Eugen Dupuy |
1952 | Cesar Marcelac | Albert Platel | Alain Leocat |
1953 | Paul Taedelman | Michel Wuylsteke | Cesar Marcelac |
1954 | Joseph Plankart | Roland Callebout | Lucien Demunster |
1955 | Alfred Kain | Roger Chupin | Edward Kliabinsky |
1956 | Seamus Elliot | Rene Fournier | Gilbert Scodeller |
1957 | Willie True | Cesar Marcelac | Camille Huyghe |
1958 | Maurice Meuleman | Raymond Denutte | Joseph Bowdon |
1959 | Jean-Claude Annaer | Maurice Meuleman | Rene Fournier |
1960 | Josef Schils | Michelle Stolker | André Neuel |
1961 | Joe de Haan | Henri de Wolf | Roger Quevat |
1962 | Laurent creștini | Andre Messelis | Gustaf De Smet |
1963 | Clement Roman | Bas Malipard | Marcel Seynaeve |
1964 | Frans Melkenbeck | Camille Le Menn | Willy Van den Eynde |
1965 | Willy Boklant | Frans Ehrenhust | Noel Van Kloster |
1966 | Jean Stablinski | Walter Godefrot | Daniel Van Ruckeghem |
1967 | Paul In't Wen | Emil Coppens | Willy Ying 't Wen |
1968 | Willy Ying 't Wen | Eddie Pilman | Willy De Guest |
1969 | Jan Janssen | Noel Wantigem | Josef Desunmacker |
1970 | Jean Jourdain | Andre Diriks | Ronald DeWitte |
1971 | Daniel Van Ruckeghem | Billy Bilsland | Ronnie Vanmarke |
1972 | Mark Demeyer | Eric Lehman | Jacques Botherel |
1973 | Roger Rosier | Willie Van Neste | André Mollet |
1974 | Bernard Burraud | Rene Dillen | Bernard Draux |
1975 | Yop Zutemelk | Lucien Van Impe | Bernard Ino |
1976 | Yvon Bertan | Jean-Jacques Fussen | André Mollet |
1977 | Yop Zutemelk | Eddy Merckx | Sven-Ake Nilsson |
1978 | Daniel Gisiger | Jacques Bossis | Bernard Weyet |
1979 | Serge Perin | Christian Muselet | Jean-Philippe Pipart |
1980 | Etienne De Wilde | Graham Jones | Christian Jourdan |
1981 | Andre Chalmel | Francis Castaing | Ferdy Van Den Hout |
1982 | Sven-Ake Nilsson | Jean Francois Chaurin | Jean Francois Rault |
1983 | Sean Kelly | Jean-Luc Vandenbroek | Jean Philippe Vandenbrande |
1984 | Kim Andersen | Bruno Wojtinek | Sean Kelly |
1985 | Adri van der Pool | Gilbert Duclos-Lassalle | Etienne De Wilde |
1986 | Theon Van Vliet | Gilbert Duclos-Lassalle | Gert-Jan Tönisse |
1987 | Allan Paper | Gerard Rue | Walter Dahlgal |
1988 | Jan Goossens | Johan Muzeu | Michelle Dernis |
1989 | Sammy Morels | Peter De Klerk | Martial Guyan |
1990 | Frederic Moncassin | Johan Muzeu | Nico Verhoeven |
1991 | Jacqui Duran | Jan Matthöz | Kim Andersen |
1992 | Phil Anderson | Stefan Hennebert | Bruno Cornilet |
1993 | Jaan Kirsipuu | Eddie Senior | Paul Hagedoren |
1994 | Wilfried Nelissen | Sean Yates | Philippe Bouvatier |
1995 | Frank Korvers | Gilbert Duclos-Lassalle | Sammy Morels |
1996 | Mario Arts | Magnus Biaskstedt | Eric Breckink |
1997 | Magnus Biaskstedt | Soren Petersen | Lauri Aus |
1998 | Stephan Kueff | Frank Huey | Yo Plankart |
1999 | Lauri Aus | Geert Verheijen | Frederick Guesdon |
2000 | Peter Van Petegem | Chris Pierce | Frederick Guesdon |
2001 | Peter Van Petegem | Chris Pierce | Nico Mattan |
2002 | Cedric Vasseur | Ludovic Capelle | Mark Scanlon |
2003 | Jans Kurts | Frank Renier | Cedric Vasseur |
2004 | Ludovic Capelle | Frederick Guesdon | Cezar Zamana |
2005 | Nico Eckhout | Stephan Van Dijk | Robbie McEwan |
2006 | Cedric Vasseur | Philippe Gilbert | Frederick Guesdon |
2007 | Martin Elmiger | Andy Cappelle | Sebastian Chavanel |
2008 | William Bonnet | Wesley Silsberger | Chris Anker Sorensen |
2009 | Benoit Wagrenar | Luca Mazzanti | Ivan Rovny |
2010 | Alexey Saramotin | Denis Galimzyanov | Romain Feyu |
2011 | Jonas Aen Jörgensen | Stuart O'Grady | Robert Wagner |
2012 | John Degenkolb | Kenny Van Hummel | Stefan Pooley |
2013 | Arnaud Demar | John Degenkolb | Jean Pierre Drucker |
2014 | Arnaud Demar | Evgheni Gutarovici | Heinrich Haussler |
2015 | Nasser Buhanni | Mihai Kolář | Shane Archbold |
2016 | Christoffer Halvorsen | Romain Feyu | Baptiste Plankart |
2017 | Benoit Confroy | Pierre Gouault | Alan Riou |
2018 | Philippe Gilbert | Christophe Laporte | Florian Seneschal |
2019 | Mads Pedersen | John Degenkolb | Christophe Laporte |
2020 | Nasser Buhanni | Romine Cardis | Timothy DuPont |
2021 | Elia Viviani | Tim Merlier | Alberto Dainese |
2022 | Arnaud Demar | Mark Sarro | Edward Toens |
Numărul de victorii | Câştigător | Țară | ani |
---|---|---|---|
2 | Eugen Dupuy | Franţa | 1947 + 1948 |
Yop Zutemelk | Olanda | 1975 + 1977 | |
Peter van Petegem | Belgia | 2000 + 2001 | |
Cedric Vasseur | Franţa | 2002 + 2006 | |
Arnaud Demar | Franţa | 2013 + 2014 |
victorii | Țară |
---|---|
25 | Belgia |
24 | Franţa |
7 | Olanda |
3 | Danemarca |
2 | Australia , Irlanda , Elveția , Suedia , Estonia , |
unu | Austria , Germania , Letonia , Norvegia |
Cupa Franței de ciclism | |
---|---|
anotimpuri |
|
Cursele curente | |
Fosta cursă |
|