Lista eroilor Uniunii Sovietice (regiunea Cherkasy)


Lista eroilor Uniunii Sovietice din regiunea Cherkasy din Ucraina.

Nu. Numele complet Data decretului Anul nasterii Anul morții
unu Alekseev, Yakov Savvovich 03.06 . 1944 25.12 . 1919 18.01 . 1998
2 Andriușcenko, Iakov Trofimovici 28.2 . 1944 20,9 . 1920 28.2 . 2003
3 Atamanovsky, Petr Efimovici 24.3 . 1945 1899 30.1 . 1945
patru Berdichevsky, Leonid Afanasevici 24.3 . 1945 24.3 . 1908 31,7 . 1944
5 Biganenko, Nikifor Ilici 31,5 . 1945 23.6 . 1914 27,6 . 1977
6 Bogaichuk, Stepan Romanovici 16.11 . 1943 17.4 . 1919  
7 Boyko, Vasily Romanovici 7.4 . 1940 28.2 . 1907 03.4 . 1996
opt Brik, Grigori Evdokimovici 10.4 . 1945 20.11 . 1915 16.2 . 1983
9 Brovcenko, Ivan Nikonovich 13.9 . 1944 25.10 . 1925 17.5 . 1996
zece Burkut, Ivan Sidorovich 13.11 . 1943 1920 02.10 . 1943
unsprezece Dar, Andrei Fiodorovich 13.9 . 1944 1923 18.10 . 1948
12 Vasilenko, Nikolai Grigorievici 13.9 . 1944 1911 9.4 . 1944
13 Voinshin, Efim Andreevici 24.3 . 1945 22.10 . 1920 10.1 . 1982
paisprezece Garan, Alexey Fiodorovich 13.9 . 1944 1914 8.12 . 1969
cincisprezece Gnuciy, Panteleimon Afanasievici 13.9 . 1944 6.8 . 1925 31.10 . 1999
16 Golodnyak, Petr Mihailovici 29,6 . 1945 6.10 . 1910 30.10 . 1979
17 Golubets, Ivan Karpovici 14.6 . 1942 8.5 . 1916 25.3 . 1942
optsprezece Goncharuk, Vladimir Andreevici 10.2 . 1943 23.3 . 1918 12.7 . 1942
19 Grib, Andrei Andreevici 21,9 . 1943 15,8 . 1921 19.7 . 2000
douăzeci Grib, Mihail Ivanovici 23.10 . 1942 2.10 . 1919 11.8 . 2003
21 Gurinenko, Nikita Trofimovici 13.9 . 1944 15.4 . 1916 28.4 . 1944
22 Davidenko, Grigori Ivanovici 22.1 . 1944 17.4 . 1921 8.5 . 1945
23 Dvubabny, Isaak Shaevici 16.5 . 1944 2.4 . 1922 5.11 . 1943
24 Deinejenko, Mihail Nikiforovici 10.4 . 1945 10.10 . 1915 15.7 . 1977
25 Dzigunski, Mihail Iakovlevici 24.3 . 1945 15.5 . 1921 7,5 . 1944
26 Didenko, Daniil Grigorievici 21.3 . 1940 24.12 . 1916 20,9 . 1973
27 Dmitrik, Petr Fedoseevici 24.3 . 1945 15.1 . 1901 24.3 . 1982
28 Drachenko, Ivan Grigorievici 26.10 . 1944 15.11 . 1922 16.11 . 1994
29 Drobakha, Anatoly Ivanovici 24.3 . 1945 19.10 . 1924 8.12 . 1984
treizeci Drizhenko, Ivan Alekseevici 26.10 . 1943 6.1 . 1916 27.3 . 1973
31 Dupliy, Serghei Prokofievici 10.4 . 1945 6.10 . 1904 24.1 . 1945
32 Dyachenko, Nikolai Sidorovich 10.4 . 1945 20.2 . 1921 24.1 . 1945
33 Zhagala, Viktor Makarovich 17.10 . 1943 20,8 . 1911 18.2 . 1987
34 Zavertaliuk, Yakov Gavrilovici 15.1 . 1944 27,9 . 1919 14.12 . 1969
35 Zagorodsky, Mihail Filippovici 31,5 . 1945 18.9 . 1902 18.11 . 1965
36 Zaklepa, Kirill Petrovici 19.4 . 1945 14.2 . 1906 30.11 . 1972
37 Zaporojhets, Serghei Stepanovici 13.9 . 1944 25.3 . 1923 3.12 . 2001
38 Zakharchuk, Alexander Ananievich 3.6 . 1944 24.11 . 1911 6.9 . 1981
39 Zelenyuk, Joseph Pavlovici 27,6 . 1945 29.12 . 1914 30.4 . 1945
40 Zorin, Ivan Mitrofanovich 24.3 . 1945 22.9 . 1919 30.11 . 2004
41 Kalendyuk, Ivan Khrisanfovici 26.4 . 1944 1.1 . 1922 22.4 . 1995
42 Kirichenko, Ivan Fiodorovich 6.4 . 1945 22.1 . 1902 23,9 . 1981
43 Klinkovski, Alexander Kuzmich 17.1 . 1943 5.6 . 1912 6.12 . 1943
44 Kobets, Semyon Pavlovici 24.3 . 1945 15.2 . 1922 24.11 . 1973
45 Konyakin, Alexander Fiodorovich 25,8 . 1944 1915 9.3 . 1944
46 Korchak, Iosif Pavlovici 24.12 . 1943 8.11 . 1914 13.10 . 1943
47 Kostenko, Anton Nikolaevici 16.10 . 1943 8.1 . 1918 5.9 . 1943
48 Krasnokutsky, Khaim Meerovich 21.3 . 1940 1,5 . 1904 15,8 . 1982
49 Krott, Viaceslav Nikolaevici 24.3 . 1945 14.2 . 1922 23.4 . 1975
cincizeci Krotyuk, Vasily Kupriyanovich 17.10 . 1943 14.1 . 1910 2.3 . 1983
51 Kudersky, Afanasi Iovici 16.5 . 1944 2.5 . 1904 23,5 . 1966
52 Kulbashnoy, Sidor Zaharovich 24.3 . 1945 15.5 . 1911 1947
53 Kunets, Alexandru Nikolaevici 31,5 . 1945 31,8 . 1924 30,5 . 1988
54 Kunița, Semyon Andreevici 10.2 . 1942 16.3 . 1914 29,8 . 1941
55 Kuperstein, Israel Grigorievici 10.1 . 1944 14.8 . 1915 16.3 . 1995
56 Lastovsky, Maxim Onufrievici 29,6 . 1945 20,5 . 1905 1.6 . 1988
57 Levcenko, Dorofei Timofeevici 25.10 . 1938 25.10 . 1911 15,8 . 1941
58 Leoncenko, Nikolai Konstantinovici 7.4 . 1940 25,8 . 1912 20.12 . 1940
59 Linchuk, Alexander Titovich 15.1 . 1944 22.4 . 1925 31,8 . 2011
60 Litvinenko, Trofim Afanasievici 2.1 . 1944 17.10 . 1910 14.9 . 1963
61 Litvinyuk, Fedor Grigorievici 10.1 . 1944 1910 6.2 . 1944
62 Litovcenko, Stepan Anufrievici 24.3 . 1944 16.12 . 1909 23.6 . 1969
63 Loboda, Timofey Timofeevici 17.10 . 1943 10.7 . 1922 10.2 . 1994
64 Lysenko, Ivan Iosifovich 31,5 . 1945 10,8 . 1918 14.8 . 2000
65 Lysenko, Nikolay Emelyanovich 21.3 . 1940 1910 18.1 . 1943
66 Lyubarsky, Nikolai Yakovlevici 17.11 . 1943 18.5 . 1922 18.5 . 2000
67 Lyuty, Grigori Mihailovici 10.4 . 1945 21.1 . 1924 21.10 . 1986
68 Lyalko, Grigori Grigorievici 13.9 . 1944 1908 14.2 . 1982
69 Mamai, Nikolai Vasilievici 27,6 . 1945 1914 16.4 . 1945
70 Martynenko, Ivan Nazarovici 24.3 . 1945 20.1 . 1915 27.10 . 1944
71 Medved, Ivan Fedoseevici 10.4 . 1945 12.11 . 1918 16.3 . 1945
72 Migal, Andrei Ivanovici 25.10 . 1943 2.7 . 1910 17.11 . 1963
73 Milner, Rafail Isaevici 15.1 . 1944 20.12 . 1910 4.7 . 1979
74 Miroshnichenko, Serghei Eliseevici 24.3 . 1945 12.10 . 1912 24,5 . 1957
75 Morozov, Ivan Alexandrovici 21.2 . 1945 14.1 . 1920 22.3 . 2010
76 Nibylitsa, Vasili Ivanovici 23.10 . 1943 15.4 . 1910 1.2 . 1945
77 Nezdoly, Kuzma Pavlovici 24.3 . 1945 14.11 . 1923 7,5 . 2010
78 Nikovsky, Nikolai Tarasovici 18.12 . 1956 23.12 . 1917 20.11 . 1997
79 Oleinikov, Vasili Semenovici 27,6 . 1945 29.12 . 1920 17.9 . 1946
80 Vultur, Ivan Yakovlevici 25,9 . 1944 8.2 . 1914 27,6 . 1944
81 Paly, Fedor Prokofievici 19.4 . 1945 5.6 . 1916 15.9 . 1996
82 Parkhomenko, Nikifor Mihailovici 22,7 . 1944 26.12 . 1919 15.7 . 1944
83 Pakholyuk, Ivan Arsentievici 16.11 . 1943 22.9 . 1916 14.7 . 1967
84 Pedko, Vasily Fiodorovich 26.10 . 1943 1920 25,9 . 1943
85 Perevertnyuk, Efrem Klimovici 10.4 . 1945 15.5 . 1915 17.12 . 1980
86 Petrenko, Grigori Alekseevici 21,7 . 1942 22.11 . 1909 16.11 . 1941
87 Petricenko, Ivan Mihailovici 24.3 . 1945 1907 1944
88 Plysyuk, Nikolai Efimovici 10.4 . 1945 21.12 . 1913 19.5 . 1971
89 Pogrebnoy, Daniil Kononovici 13.9 . 1944 1896 10.4 . 1965
90 Podzigun, Vladimir Filippovici 22,8 . 1944 11.4 . 1923 28.4 . 2001
91 Polişuc, Ivan Ivanovici 20.12 . 1943 12.12 . 1918 31.10 . 1943
92 Polishchuk, Spiridon Kirillovich 29,6 . 1945 20.12 . 1916 21.2 . 2002
93 Popovici, Grigori Danilovici 14.9 . 1945 23.4 . 1905 24,9 . 1966
94 Potuzhny, Nikolai Nikodimovici 15.1 . 1944 15.3 . 1919 30,9 . 1943
95 Radzievski, Alexey Ivanovici 21.2 . 1978 13.8 . 1911 30,8 . 1979
96 Romanyuk, Vasili Grigorievici 9.9 . 1957 30.1 . 1910 31,7 . 1993
97 Ruvinsky, Veniamin Abramovici 1.11 . 1943 1,5 . 1919 24.6 . 2001
98 Rudenko, Mihail Klimovici 13.9 . 1944 1.9 . 1898 25.2 . 1980
99 Rujin, Vladimir Mihailovici 18,8 . 1945 28,7 . 1919 26,7 . 1946
100 Rybalko, Vasili Ivanovici 13.9 . 1944 29,8 . 1921 20,5 . 2005
101 Sadovsky, Yuri Vladimirovici 27,6 . 1945 7.4 . 1920 27.1 . 2006
102 Svetlichny, Grigori Lavrentievici 1,5 . 1943 1,5 . 1919 24.4 . 1992
103 Senatorul, Vasily Trofimovici 18.9 . 1943 8.1 . 1921 29,98 . 1944
104 Sidorenko, Mark Lukyanovich 28,9 . 1943 2.8 . 1915 27.3 . 1945
105 Skityba, Boris Yakovlevici 25.10 . 1943 5.8 . 1913 23,9 . 1976
106 Sklyar, Grigori Mihailovici 17.11 . 1943 10.1 . 1906 22,7 . 1980
107 Skusnichenko, Iakov Solovievici 17.10 . 1943 5.2 . 1914 30,9 . 1943
108 Savenko, Akim Anufrievici 10.4 . 1945 6.9 . 1914 27.1 . 1945
109 Solopenko, Timofei Ivanovici 24.3 . 1945 1899 25,7 . 1944
110 Solntsev, Mihail Stepanovici 19.4 . 1945 20,6 . 1922 14.1 . 1945
111 Steblevsky, Alexey Kuzmich 27,6 . 1945 27.3 . 1911 12.5 . 1999
112 Stepanenko, Ivan Nikiforovici 13.4 . 1944 13.4 . 1920 31,5 . 2007
113 Strizhacenko, Alexey Abramovici 19.3 . 1944 17.3 . 1911  
114 Sukach, Nikolai Arhipovici 24.3 . 1945 19.12 . 1919 25,7 . 1944
115 Suprun, Vasily Yakovlevich 19.3 . 1944 22.3 . 1913 30,9 . 1996
116 Tansyura, Ivan Lazarevici 24.3 . 1945 22.6 . 1920 8.11 . 1985
117 Tertișni, Petr Vakulovici 23.10 . 1943 15.23 . 1899 4.3 . 1997
118 Tișcenko, Alexandru Trofimovici 15.5 . 1946 20.11 . 1916 8.4 . 1976
119 Tkacenko, Nikanor Korneevici 24.3 . 1945 14.8 . 1912 19.11 . 1944
120 Turyan, Pinkhus Grigorievici 19.3 . 1944 20.4 . 1896 30,8 . 1976
121 Tyrsa, Vladimir Gerontievici 27,6 . 1945 15.7 . 1923 15.10 . 2009
122 Hupa, Ivan Mihailovici 20.4 . 1945 1920 28.3 . 1944
123 Noi, Ivan Markianovici 13.9 . 1944 27,5 . 1924 1.4 . 1944
124 Ustimenko, Stepan Iakovlevici 26.4 . 1944 27,5 . 1917 20.4 . 1945
125 Fesenko, Vasili Filippovici 13.9 . 1944 5.10 . 1921 6.4 . 1944
126 Franchuk, Karp Yakovlevici 18,8 . 1945 15.10 . 1915 29.11 . 1956
127 Fukovski, Alexandru Vasilievici 17.101 . 1943 1.10 . 1920 2.5 . 1997
128 Chuenko, Petr Dmitrievici 13.9 . 1944 13.2 . 1912 18.1 . 1945
129 Shlyakhtich, Alexey Konstantinovici 27.2 . 1945 17.3 . 1924 22.12 . 1981
130 Ștanko, Filip Feofanovich 13.9 . 1944 2.7 . 1905 20.4 . 1993
131 Iurcenko, Petr Fomici 21.3 . 1940 21.3 . 1913 29.11 . 2002
132 Yakubovsky, Israel Semenovici 16.5 . 1944 26.10 . 1924 10.4 . 1944
133 Yarovoy, Piotr Pavlovici 13.9 . 1944 1.10 . 1917 9.1 . 1984

Note

Link -uri