Pandemia COVID-19 în Australia | |
---|---|
| |
Patogen | SARS-CoV-2 |
Loc | Australia |
data începutului | 25 ianuarie 2020 |
Origine | Wuhan , Hubei , China |
Cazuri confirmate |
|
recuperat |
|
Decese confirmate |
|
Site-ul oficial | Health.gov.au |
Fișiere media la Wikimedia Commons |
Cazuri de COVID-19 în Australia ( ) Decese Recuperări Activ Neinfecțios Ian Feb Mar Apr Mai Iun Iul Aug Sept Oct Nov Dec Ian Feb Mar Apr Mai Iun Iul Aug Sept Oct Nov Dec Ian Feb Mar Apr Mai Iun Iul Aug Sept Ultimele 15 zileian feb Mar Aprilie Mai Iunie iul aug sen oct Dar eu Dec ian feb Mar Aprilie Mai Iunie iul aug sen oct Dar eu Dec ian feb Mar Aprilie Mai Iunie iul aug sen Ultimele 15 zile | ||||
---|---|---|---|---|
data | cazuri | decese | ||
25-01-2020 | patru(N / A) | |||
26-01-2020 | patru(=) | |||
27-01-2020 | 5(+1) | |||
28-01-2020 | 5(=) | |||
29-01-2020 | 7(+2) | |||
30-01-2020 | 9(+2) | |||
31-01-2020 | 9(=) | |||
2020-02-01 | zece(+1) | |||
2020-02-02 | 12(+2) | |||
2020-02-03 | 12(=) | |||
2020-02-04 | 13(+1) | |||
2020-02-05 | paisprezece(+1) | |||
2020-02-06 | cincisprezece(+1) | |||
⋮ | cincisprezece(=) | |||
20-02-2020 | 17(+2) | |||
21-02-2020 | 21(+4) | |||
⋮ | 21(=) | |||
25-02-2020 | 22(+1) | |||
⋮ | 22(=) | |||
28-02-2020 | ||||
29-02-2020 | ||||
2020-03-01 | 29(N / A) | unu(N / A) | ||
2020-03-02 | 33(+4) | unu(=) | ||
2020-03-03 | 40(+7) | unu(=) | ||
2020-03-04 | 51(+11) | 2(+1) | ||
2020-03-05 | 59(+8) | 2(=) | ||
2020-03-06 | 63(+4) | 2(=) | ||
2020-03-07 | 73(+10) | 2(=) | ||
2020-03-08 | 78(+5) | 3(+1) | ||
2020-03-09 | 91(+13) | 3(=) | ||
2020-03-10 | 112(+21) | 3(=) | ||
2020-03-11 | 128(+16) | 3(=) | ||
2020-03-12 | 156(+28) | 3(=) | ||
2020-03-13 | | 198(+42) | 3(=) | |
14-03-2020 | | 248(+50) | 3(=) | |
2020-03-15 | | 298(+50) | 5(+2) | |
16-03-2020 | | 376(+78) | 5(=) | |
17-03-2020 | | 453(+77) | 5(=) | |
18-03-2020 | | 566(+113) | 6(+1) | |
2020-03-19 | | 708(+142) | 6(=) | |
20-03-2020 | | 875(+167) | 7(+1) | |
21-03-2020 | | 1071(+196) | 7(=) | |
22-03-2020 | | 1352(+281) | 7(=) | |
23-03-2020 | | 1716(+364) | 7(=) | |
24-03-2020 | | 2146(+430) | opt(+1) | |
25-03-2020 | | 2431(+285) | 9(+1) | |
26-03-2020 | | 2805(+374) | 13(+4) | |
27-03-2020 | | 3179(+374) | 13(=) | |
28-03-2020 | | 3637(+458) | paisprezece(+1) | |
29-03-2020 | | 3985(+348) | 16(+2) | |
30-03-2020 | | 4250(+265) | optsprezece(+2) | |
31-03-2020 | | 4560(+310) | 19(+1) | |
2020-04-01 | | 4864(+304) | 21(+2) | |
2020-04-02 | | 5136(+272) | 24(+3) | |
2020-04-03 | | 5358(+222) | 28(+4) | |
2020-04-04 | | 5552(+194) | treizeci(+2) | |
2020-04-05 | | 5687(+135) | 34(+4) | |
2020-04-06 | | 5795(+108) | 39(+5) | |
2020-04-07 | | 5908(+113) | 45(+6) | |
2020-04-08 | | 6013(+105) | cincizeci(+5) | |
2020-04-09 | | 6103(+90) | 51(+1) | |
2020-04-10 | | 6203(+100) | 53(+2) | |
2020-04-11 | | 6292(+89) | 56(+3) | |
2020-04-12 | | 6313(+21) | 59(+3) | |
13-04-2020 | | 6359(+46) | 61(+2) | |
2020-04-14 | | 6400(+41) | 61(=) | |
15-04-2020 | | 6447(+47) | 63(+2) | |
16-04-2020 | | 6468(+21) | 63(=) | |
2020-04-17 | | 6523(+55) | 65(+2) | |
2020-04-18 | | 6565(+42) | 68(+3) | |
2020-04-19 | | 6606(+41) | 70(+2) | |
20-04-2020 | | 6619(+13) | 71(+1) | |
2020-04-21 | | 6645(+26) | 71(=) | |
22-04-2020 | | 6649(+4) | 74(+3) | |
23-04-2020 | | 6661(+12) | 75(+1) | |
24-04-2020 | | 6675(+14) | 78(+3) | |
25-04-2020 | | 6695(+20) | 80(+2) | |
2020-04-26 | | 6711(+16) | 83(+3) | |
27-04-2020 | | 6720(+9) | 83(=) | |
28-04-2020 | | 6731(+11) | 84(+1) | |
29-04-2020 | | 6746(+15) | 89(+5) | |
30-04-2020 | | 6753(+7) | 91(+2) | |
2020-05-01 | | 6767(+14) | 93(+2) | |
2020-05-02 | | 6783(+16) | 93(=) | |
2020-05-03 | | 6801(+18) | 95(+2) | |
2020-05-04 | | 6825(+24) | 95(=) | |
2020-05-05 | | 6849(+24) | 96(+1) | |
2020-05-06 | | 6875(+26) | 97(+1) | |
07-05-2020 | | 6896(+21) | 97(=) | |
2020-05-08 | | 6914(+18) | 97(=) | |
2020-05-09 | | 6929(+15) | 97(=) | |
2020-05-10 | | 6941(+12) | 97(=) | |
2020-05-11 | | 6948(+7) | 97(=) | |
2020-05-12 | | 6964(+16) | 97(=) | |
13-05-2020 | | 6975(+11) | 98(+1) | |
14-05-2020 | | 6989(+14) | 98(=) | |
15-05-2020 | | 7019(+30) | 98(=) | |
16-05-2020 | | 7036(+17) | 98(=) | |
2020-05-17 | | 7045(+9) | 98(=) | |
2020-05-18 | | 7060(+15) | 99(+1) | |
2020-05-19 | | 7068(+8) | 99(=) | |
20-05-2020 | | 7079(+11) | 100(+1) | |
2020-05-21 | | 7081(+2) | 100(=) | |
22-05-2020 | | 7095(+14) | 101(+1) | |
23-05-2020 | | 7106(+11) | 102(+1) | |
24-05-2020 | | 7109(+3) | 102(=) | |
25-05-2020 | | 7118(+9) | 102(=) | |
26-05-2020 | | 7133(+15) | 102(=) | |
27-05-2020 | | 7139(+6) | 103(+1) | |
28-05-2020 | | 7150(+11) | 103(=) | |
29-05-2020 | | 7173(+23) | 103(=) | |
30-05-2020 | | 7185(+12) | 103(=) | |
31-05-2020 | | 7195(+10) | 103(=) | |
2020-06-01 | | 7204(+9) | 103(=) | |
2020-06-02 | | 7221(+17) | 102(-unu) | |
2020-06-03 | | 7229(+8) | 102(=) | |
2020-06-04 | | 7240(+11) | 102(=) | |
2020-06-05 | | 7251(+11) | 102(=) | |
2020-06-06 | | 7255(+4) | 102(=) | |
2020-06-07 | | 7260(+5) | 102(=) | |
2020-06-08 | | 7265(+5) | 102(=) | |
2020-06-09 | | 7267(+2) | 102(=) | |
2020-06-10 | | 7276(+9) | 102(=) | |
2020-06-11 | | 7285(+9) | 102(=) | |
2020-06-12 | | 7290(+5) | 102(=) | |
13-06-2020 | | 7302(+12) | 102(=) | |
14-06-2020 | | 7320(+18) | 102(=) | |
15-06-2020 | | 7335(+15) | 102(=) | |
16-06-2020 | | 7347(+12) | 102(=) | |
2020-06-17 | | 7370(+23) | 102(=) | |
2020-06-18 | | 7391(+21) | 102(=) | |
2020-06-19 | | 7409(+18) | 102(=) | |
20-06-2020 | | 7436(+27) | 102(=) | |
2020-06-21 | | 7461(+25) | 102(=) | |
22-06-2020 | | 7474(+13) | 102(=) | |
23-06-2020 | | 7492(+18) | 102(=) | |
24-06-2020 | | 7521(+29) | 103(+1) | |
25-06-2020 | | 7558(+37) | 104(+1) | |
26-06-2020 | | 7595(+37) | 104(=) | |
27-06-2020 | | 7641(+46) | 104(=) | |
28-06-2020 | | 7686(+45) | 104(=) | |
29-06-2020 | | 7767(+81) | 104(=) | |
30-06-2020 | | 7834(+67) | 104(=) | |
2020-07-01 | | 7920(+86) | 104(=) | |
2020-07-02 | | 8001(+81) | 104(=) | |
2020-07-03 | | 8255(+254) | 104(=) | |
2020-07-04 | | 8362(+107) | 104(=) | |
2020-07-05 | | 8449(+87) | 104(=) | |
2020-07-06 | | 8586(+137) | 106(+2) | |
2020-07-07 | | 8755(+169) | 106(=) | |
2020-07-08 | | 8886(+131) | 106(=) | |
2020-07-09 | | 9059(+173) | 106(=) | |
2020-07-10 | | 9359(+300) | 106(=) | |
2020-07-11 | | 9553(+194) | 107(+1) | |
2020-07-12 | | 9797(+244) | 108(+1) | |
2020-07-13 | | 9980(+183) | 108(=) | |
2020-07-14 | | 10 251(+271) | 108(=) | |
2020-07-15 | | 10 495(+244) | 111(+3) | |
2020-07-16 | | 10 810(+315) | 113(+2) | |
2020-07-17 | | 11 235(+425) | 116(+3) | |
2020-07-18 | | 11 441(+206) | 118(+2) | |
2020-07-19 | | 11 802(+361) | 122(+4) | |
20-07-2020 | | 12 069(+267) | 123(+1) | |
21-07-2020 | | 12 428(+359) | 126(+3) | |
22-07-2020 | | 12 896(+468) | 128(+2) | |
23-07-2020 | | 13 306(+410) | 133(+5) | |
24-07-2020 | | 13 595(+289) | 139(+6) | |
25-07-2020 | | 13 950(+355) | 145(+6) | |
26-07-2020 | | 14 403(+453) | 155(+10) | |
27-07-2020 | | 14 935(+532) | 161(+6) | |
28-07-2020 | | 15 304(+369) | 167(+6) | |
29-07-2020 | | 15 582(+278) | 176(+9) | |
30-07-2020 | | 16 303(+721) | 189(+13) | |
31-07-2020 | | 16 905(+602) | 196(+7) | |
2020-08-01 | | 17 282(+377) | 200(+4) | |
2020-08-02 | | 17 923(+641) | 208(+8) | |
2020-08-03 | | 18 318(+395) | 221(+13) | |
2020-08-04 | | 18 729(+411) | 232(+11) | |
2020-08-05 | | 19 444(+715) | 247(+15) | |
2020-08-06 | | 19 862(+418) | 255(+8) | |
2020-08-07 | | 20 272(+410) | 266(+11) | |
2020-08-08 | | 20 698(+426) | 278(+12) | |
2020-08-09 | | 21 084(+386) | 295(+17) | |
2020-08-10 | | 21 397(+313) | 313(+18) | |
2020-08-11 | | 21 713(+316) | 331(+18) | |
2020-08-12 | | 22 127(+414) | 352(+21) | |
2020-08-13 | | 22 358(+231) | 361(+9) | |
2020-08-14 | | 22 743(+385) | 375(+14) | |
15-08-2020 | | 23 035(+292) | 379(+4) | |
2020-08-16 | | 23 288(+253) | 396(+17) | |
2020-08-17 | | 23 559(+271) | 421(+25) | |
2020-08-18 | | 23 773(+214) | 438(+17) | |
2020-08-19 | | 23 993(+220) | 450(+12) | |
20-08-2020 | | 24 236(+243) | 463(+13) | |
21-08-2020 | | 24 407(+171) | 472(+9) | |
22-08-2020 | | 24 602(+195) | 485(+13) | |
23-08-2020 | | 24 812(+210) | 502(+17) | |
24-08-2020 | | 24 916(+104) | 517(+15) | |
25-08-2020 | | 25 053(+137) | 525(+8) | |
26-08-2020 | | 25 205(+152) | 549(+24) | |
27-08-2020 | | 25 322(+117) | 572(+23) | |
28-08-2020 | | 25448(+126) | 583(+11) | |
29-08-2020 | | 25 547(+99) | 600(+17) | |
30-08-2020 | | 25 670(+123) | 611(+11) | |
31-08-2020 | | 25 746(+76) | 652(+41) | |
2020-09-01 | | 25 819(+73) | 657(+5) | |
2020-09-02 | | 25 923(+104) | 663(+6) | |
2020-09-03 | | 26 049(+126) | 678(+15) | |
2020-09-04 | | 26 136(+87) | 737(+59) | |
2020-09-05 | | 26 207(+71) | 748(+11) | |
2020-09-06 | | 26 279(+72) | 753(+5) | |
2020-09-07 | | 26 322(+43) | 762(+9) | |
2020-09-08 | | 26 374(+52) | 770(+8) | |
2020-09-09 | | 26 465(+91) | 781(+11) | |
2020-09-10 | | 26 513(+48) | 788(+7) | |
2020-09-11 | | 26 565(+52) | 797(+9) | |
2020-09-12 | | 26 607(+42) | 803(+6) | |
2020-09-13 | | 26 651(+44) | 810(+7) | |
2020-09-14 | | 26 692(+41) | 816(+6) | |
15-09-2020 | | 26 738(+46) | 816(=) | |
16-09-2020 | | 26 779(+41) | 824(+8) | |
2020-09-17 | | 26 813(+34) | 832(+8) | |
2020-09-18 | | 26 861(+48) | 837(+5) | |
2020-09-19 | | 26 885(+24) | 844(+7) | |
20-09-2020 | | 26 898(+13) | 849(+5) | |
21-09-2020 | | 26 912(+14) | 851(+2) | |
22-09-2020 | | 26 942(+30) | 854(+3) | |
23-09-2020 | | 26 973(+31) | 859(+5) | |
24-09-2020 | | 26 983(+10) | 861(+2) | |
25-09-2020 | | 27 000(+17) | 869(+8) | |
26-09-2020 | | 27 016(+16) | 870(+1) | |
27-09-2020 | | 27 040(+24) | 872(+2) | |
28-09-2020 | | 27 044(+4) | 875(+3) | |
29-09-2020 | | 27 063(+19) | 882(+7) | |
30-09-2020 | | 27 078(+15) | 886(+4) | |
2020-10-01 | | 27 096(+18) | 888(+2) | |
2020-10-02 | | 27 113(+17) | 890(+2) | |
2020-10-03 | | 27 121(+8) | 893(+3) | |
2020-10-04 | | 27 136(+15) | 894(+1) | |
2020-10-05 | | 27 149(+13) | 894(=) | |
2020-10-06 | | 27 174(+25) | 895(+1) | |
2020-10-07 | | 27 182(+8) | 897(+2) | |
2020-10-08 | | 27 206(+24) | 897(=) | |
2020-10-09 | | 27 229(+23) | 897(=) | |
2020-10-10 | | 27 244(+15) | 897(=) | |
2020-10-11 | | 27 264(+20) | 898(+1) | |
2020-10-12 | | 27 286(+22) | 898(=) | |
2020-10-13 | | 27 317(+31) | 899(+1) | |
2020-10-14 | | 27 341(+24) | 904(+5) | |
2020-10-15 | | 27 362(+21) | 904(=) | |
2020-10-16 | | 27 371(+9) | 904(=) | |
2020-10-17 | | 27 383(+12) | 904(=) | |
2020-10-18 | | 27 390(+7) | 904(=) | |
2020-10-19 | | 27 399(+9) | 905(+1) | |
20-10-2020 | | 27 430(+31) | 905(=) | |
21-10-2020 | | 27 444(+14) | 905(=) | |
22-10-2020 | | 27 466(+22) | 905(=) | |
23-10-2020 | | 27 484(+18) | 905(=) | |
24-10-2020 | | 27 499(+15) | 905(=) | |
25-10-2020 | | 27 520(+21) | 905(=) | |
26-10-2020 | | 27 527(+7) | 905(=) | |
27-10-2020 | | 27 541(+14) | 905(=) | |
28-10-2020 | | 27 554(+13) | 907(+2) | |
29-10-2020 | | 27 569(+15) | 907(=) | |
30-10-2020 | | 27 582(+13) | 907(=) | |
31-10-2020 | | 27 590(+8) | 907(=) | |
2020-11-01 | | 27 595(+5) | 907(=) | |
2020-11-02 | | 27 602(+7) | 907(=) | |
2020-11-03 | | 27 610(+8) | 907(=) | |
2020-11-04 | | 27 622(+12) | 907(=) | |
2020-11-05 | | 27 633(+11) | 907(=) | |
2020-11-06 | | 27 645(+12) | 907(=) | |
2020-11-07 | | 27 652(+7) | 907(=) | |
2020-11-08 | | 27 658(+6) | 907(=) | |
2020-11-09 | | 27 668(+10) | 907(=) | |
2020-11-10 | | 27 678(+10) | 907(=) | |
2020-11-11 | | 27 686(+8) | 907(=) | |
2020-11-12 | | 27 698(+12) | 907(=) | |
2020-11-13 | | 27 703(+5) | 907(=) | |
2020-11-14 | | 27 711(+8) | 907(=) | |
2020-11-15 | | 27 725(+14) | 907(=) | |
2020-11-16 | | 27 750(+25) | 907(=) | |
2020-11-17 | | 27 756(+6) | 907(=) | |
2020-11-18 | | 27 777(+21) | 907(=) | |
2020-11-19 | | 27 784(+7) | 907(=) | |
20-11-2020 | | 27 789(+5) | 907(=) | |
2020-11-21 | | 27 807(+18) | 907(=) | |
22-11-2020 | | 27 821(+14) | 907(=) | |
23-11-2020 | | 27 835(+14) | 907(=) | |
24-11-2020 | | 27 848(+13) | 907(=) | |
25-11-2020 | | 27 854(+6) | 907(=) | |
26-11-2020 | | 27 867(+13) | 907(=) | |
27-11-2020 | | 27 874(+7) | 907(=) | |
28-11-2020 | | 27 885(+11) | 907(=) | |
29-11-2020 | | 27 893(+8) | 907(=) | |
2020-11-30 | | 27 904(+11) | 908(+1) | |
2020-12-01 | | 27 912(+8) | 908(=) | |
2020-12-02 | | 27 923(+11) | 908(=) | |
2020-12-03 | | 27 939(+16) | 908(=) | |
2020-12-04 | | 27 949(+10) | 908(=) | |
2020-12-05 | | 27 956(+7) | 908(=) | |
2020-12-06 | | 27 965(+9) | 908(=) | |
2020-12-07 | | 27 972(+7) | 908(=) | |
2020-12-08 | | 27 987(+15) | 908(=) | |
2020-12-09 | | 27 993(+6) | 908(=) | |
2020-12-10 | | 28 000(+7) | 908(=) | |
2020-12-11 | | 28 012(+12) | 908(=) | |
2020-12-12 | | 28 025(+13) | 908(=) | |
2020-12-13 | | 28 031(+6) | 908(=) | |
2020-12-14 | | 28 039(+8) | 908(=) | |
2020-12-15 | | 28 047(+8) | 908(=) | |
2020-12-16 | | 28 059(+12) | 908(=) | |
2020-12-17 | | 28 072(+13) | 908(=) | |
2020-12-18 | | 28 094(+22) | 908(=) | |
2020-12-19 | | 28 128(+34) | 908(=) | |
20-12-2020 | | 28 171(+43) | 908(=) | |
2020-12-21 | | 28 198(+27) | 908(=) | |
22-12-2020 | | 28 219(+21) | 908(=) | |
23-12-2020 | | 28 238(+19) | 908(=) | |
24-12-2020 | | 28 262(+24) | 908(=) | |
25-12-2020 | | 28 276(+14) | 908(=) | |
26-12-2020 | | 28 296(+20) | 908(=) | |
27-12-2020 | | 28 312(+16) | 908(=) | |
28-12-2020 | | 28 337(+25) | 909(+1) | |
29-12-2020 | | 28 350(+13) | 909(=) | |
30-12-2020 | | 28 381(+31) | 909(=) | |
31-12-2020 | | 28 408(+27) | 909(=) | |
2021-01-01 | | 28 427(+19) | 909(=) | |
2021-01-02 | | 28 462(+35) | 909(=) | |
2021-01-03 | | 28 483(+21) | 909(=) | |
2021-01-04 | | 28 504(+21) | 909(=) | |
2021-01-05 | | 28 519(+15) | 909(=) | |
2021-01-06 | | 28 536(+17) | 909(=) | |
2021-01-07 | | 28 547(+11) | 909(=) | |
2021-01-08 | | 28 571(+24) | 909(=) | |
2021-01-09 | | 28 582(+11) | 909(=) | |
2021-01-10 | | 28 595(+13) | 909(=) | |
2021-01-11 | | 28 614(+19) | 909(=) | |
2021-01-12 | | 28 634(+20) | 909(=) | |
2021-01-13 | | 28 650(+16) | 909(=) | |
2021-01-14 | | 28 658(+8) | 909(=) | |
2021-01-15 | | 28 669(+11) | 909(=) | |
2021-01-16 | | 28 689(+20) | 909(=) | |
17-01-2021 | | 28 708(+19) | 909(=) | |
2021-01-18 | | 28 721(+13) | 909(=) | |
2021-01-19 | | 28 730(+9) | 909(=) | |
2021-01-20 | | 28 740(+10) | 909(=) | |
21-01-2021 | | 28 750(+10) | 909(=) | |
22-01-2021 | | 28 755(+5) | 909(=) | |
23-01-2021 | | 28 761(+6) | 909(=) | |
24-01-2021 | | 28 766(+5) | 909(=) | |
25-01-2021 | | 28 777(+11) | 909(=) | |
26-01-2021 | | 28 780(+3) | 909(=) | |
27-01-2021 | | 28 786(+6) | 909(=) | |
28-01-2021 | | 28 794(+8) | 909(=) | |
29-01-2021 | | 28 800(+6) | 909(=) | |
30-01-2021 | | 28 806(+6) | 909(=) | |
31-01-2021 | | 28 811(+5) | 909(=) | |
2021-02-01 | | 28 818(+7) | 909(=) | |
2021-02-02 | | 28 824(+6) | 909(=) | |
2021-02-03 | | 28 829(+5) | 909(=) | |
2021-02-04 | | 28 838(+9) | 909(=) | |
2021-02-05 | | 28 842(+4) | 909(=) | |
2021-02-06 | | 28 848(+6) | 909(=) | |
2021-02-07 | | 28 850(+2) | 909(=) | |
2021-02-08 | | 28 857(+7) | 909(=) | |
2021-02-09 | | 28 860(+3) | 909(=) | |
2021-02-10 | | 28 871(+11) | 909(=) | |
2021-02-11 | | 28 879(+8) | 909(=) | |
2021-02-12 | | 28 886(+7) | 909(=) | |
2021-02-13 | | 28 892(+6) | 909(=) | |
14-02-2021 | | 28 898(+6) | 909(=) | |
2021-02-15 | | 28 900(+2) | 909(=) | |
16-02-2021 | | 28 905(+5) | 909(=) | |
17-02-2021 | | 28 911(+6) | 909(=) | |
18-02-2021 | | 28 912(+1) | 909(=) | |
2021-02-19 | | 28 918(+6) | 909(=) | |
2021-02-20 | | 28 920(+2) | 909(=) | |
21-02-2021 | | 28 926(+6) | 909(=) | |
22-02-2021 | | 28 930(+4) | 909(=) | |
23-02-2021 | | 28 937(+7) | 909(=) | |
24-02-2021 | | 28 939(+2) | 909(=) | |
25-02-2021 | | 28 947(+8) | 909(=) | |
26-02-2021 | | 28 958(+11) | 909(=) | |
27-02-2021 | | 28 965(+7) | 909(=) | |
28-02-2021 | | 28 970(+5) | 909(=) | |
2021-03-01 | | 28 978(+8) | 909(=) | |
2021-03-02 | | 28 986(+8) | 909(=) | |
2021-03-03 | | 28 996(+10) | 909(=) | |
2021-03-04 | | 29 002(+6) | 909(=) | |
2021-03-05 | | 29 020(+18) | 909(=) | |
2021-03-06 | | 29 030(+10) | 909(=) | |
07-03-2021 | | 29 037(+7) | 909(=) | |
2021-03-08 | | 29 046(+9) | 909(=) | |
2021-03-09 | | 29 061(+15) | 909(=) | |
2021-03-10 | | 29 075(+14) | 909(=) | |
2021-03-11 | | 29 090(+15) | 909(=) | |
2021-03-12 | | 29 102(+12) | 909(=) | |
2021-03-13 | | 29 112(+10) | 909(=) | |
14-03-2021 | | 29 117(+5) | 909(=) | |
15-03-2021 | | 29 130(+13) | 909(=) | |
16-03-2021 | | 29 137(+7) | 909(=) | |
17-03-2021 | | 29 153(+16) | 909(=) | |
18-03-2021 | | 29 166(+13) | 909(=) | |
19-03-2021 | | 29 183(+17) | 909(=) | |
2021-03-20 | | 29 192(+9) | 909(=) | |
21-03-2021 | | 29 196(+4) | 909(=) | |
22-03-2021 | | 29 206(+10) | 909(=) | |
23-03-2021 | | 29 211(+5) | 909(=) | |
24-03-2021 | | 29 220(+9) | 909(=) | |
25-03-2021 | | 29 228(+8) | 909(=) | |
26-03-2021 | | 29 240(+12) | 909(=) | |
27-03-2021 | | 29 252(+12) | 909(=) | |
28-03-2021 | | 29 260(+8) | 909(=) | |
29-03-2021 | | 29 278(+18) | 909(=) | |
30-03-2021 | | 29 296(+18) | 909(=) | |
31-03-2021 | | 29 304(+8) | 909(=) | |
2021-04-01 | | 29 322(+18) | 909(=) | |
2021-04-02 | | 29 335(+13) | 909(=) | |
2021-04-03 | | 29 341(+6) | 909(=) | |
2021-04-04 | | 29 348(+7) | 909(=) | |
2021-04-05 | | 29 357(+9) | 909(=) | |
2021-04-06 | | 29 365(+8) | 909(=) | |
2021-04-07 | | 29 379(+14) | 909(=) | |
2021-04-08 | | 29 385(+6) | 909(=) | |
2021-04-09 | | 29 390(+5) | 909(=) | |
2021-04-10 | | 29 396(+6) | 909(=) | |
2021-04-11 | | 29 405(+9) | 909(=) | |
2021-04-12 | | 29 419(+14) | 909(=) | |
13-04-2021 | | 29 437(+18) | 910(+1) | |
14-04-2021 | | 29 451(+14) | 910(=) | |
15-04-2021 | | 29 469(+18) | 910(=) | |
16-04-2021 | | 29 484(+15) | 910(=) | |
2021-04-17 | | 29 505(+21) | 910(=) | |
18-04-2021 | | 29 519(+14) | 910(=) | |
2021-04-19 | | 29 543(+24) | 910(=) | |
2021-04-20 | | 29 559(+16) | 910(=) | |
21-04-2021 | | 29 578(+19) | 910(=) | |
22-04-2021 | | 29 602(+24) | 910(=) | |
23-04-2021 | | 29 639(+37) | 910(=) | |
24-04-2021 | | 29 658(+19) | 910(=) | |
25-04-2021 | | 29 666(+8) | 910(=) | |
26-04-2021 | | 29 695(+29) | 910(=) | |
27-04-2021 | | 29 725(+30) | 910(=) | |
28-04-2021 | | 29 749(+24) | 910(=) | |
29-04-2021 | | 29 779(+30) | 910(=) | |
30-04-2021 | | 29 801(+22) | 910(=) | |
2021-05-01 | | 29 812(+11) | 910(=) | |
2021-05-02 | | 29 826(+14) | 910(=) | |
2021-05-03 | | 29 841(+15) | 910(=) | |
2021-05-04 | | 29 852(+11) | 910(=) | |
2021-05-05 | | 29 865(+13) | 910(=) | |
2021-05-06 | | 29 886(+21) | 910(=) | |
2021-05-07 | | 29 897(+11) | 910(=) | |
2021-05-08 | | 29 906(+9) | 910(=) | |
2021-05-09 | | 29 923(+17) | 910(=) | |
2021-05-10 | | 29 931(+8) | 910(=) | |
2021-05-11 | | 29 939(+8) | 910(=) | |
2021-05-12 | | 29 947(+8) | 910(=) | |
13-05-2021 | | 29 955(+8) | 910(=) | |
14-05-2021 | | 29 957(+2) | 910(=) | |
15-05-2021 | | 29 967(+10) | 910(=) | |
16-05-2021 | | 29 975(+8) | 910(=) | |
17-05-2021 | | 29 978(+3) | 910(=) | |
18-05-2021 | | 29 988(+10) | 910(=) | |
2021-05-19 | | 29 991(+3) | 910(=) | |
20-05-2021 | | 29 997(+6) | 910(=) | |
21-05-2021 | | 30.000(+3) | 910(=) | |
22-05-2021 | | 30 004(+4) | 910(=) | |
23-05-2021 | | 30 011(+7) | 910(=) | |
24-05-2021 | | 30 021(+10) | 910(=) | |
25-05-2021 | | 30 030(+9) | 910(=) | |
26-05-2021 | | 30 048(+18) | 910(=) | |
27-05-2021 | | 30 063(+15) | 910(=) | |
28-05-2021 | | 30 073(+10) | 910(=) | |
29-05-2021 | | 30 083(+10) | 910(=) | |
30-05-2021 | | 30 098(+15) | 910(=) | |
31-05-2021 | | 30 106(+8) | 910(=) | |
2021-06-01 | | 30 118(+12) | 910(=) | |
2021-06-02 | | 30 130(+12) | 910(=) | |
2021-06-03 | | 30 137(+7) | 910(=) | |
2021-06-04 | | 30 150(+13) | 910(=) | |
2021-06-05 | | 30 158(+8) | 910(=) | |
2021-06-06 | | 30 175(+17) | 910(=) | |
2021-06-07 | | 30 195(+20) | 910(=) | |
2021-06-08 | | 30 204(+9) | 910(=) | |
2021-06-09 | | 30 210(+6) | 910(=) | |
2021-06-10 | | 30 226(+16) | 910(=) | |
2021-06-11 | | 30 229(+3) | 910(=) | |
2021-06-12 | | 30 237(+8) | 910(=) | |
2021-06-13 | | 30 248(+11) | 910(=) | |
14-06-2021 | | 30 262(+14) | 910(=) | |
15-06-2021 | | 30 274(+12) | 910(=) | |
16-06-2021 | | 30 291(+17) | 910(=) | |
17-06-2021 | | 30 302(+11) | 910(=) | |
18-06-2021 | | 30 313(+11) | 910(=) | |
2021-06-19 | | 30 323(+10) | 910(=) | |
2021-06-20 | | 30 331(+8) | 910(=) | |
21-06-2021 | | 30 356(+25) | 910(=) | |
22-06-2021 | | 30 366(+10) | 910(=) | |
23-06-2021 | | 30 378(+12) | 910(=) | |
24-06-2021 | | 30 408(+30) | 910(=) | |
25-06-2021 | | 30 422(+14) | 910(=) | |
26-06-2021 | | 30 457(+35) | 910(=) | |
27-06-2021 | | 30 499(+42) | 910(=) | |
28-06-2021 | | 30 528(+29) | 910(=) | |
29-06-2021 | | 30 562(+34) | 910(=) | |
30-06-2021 | | 30 610(+48) | 910(=) | |
2021-07-01 | | 30 643(+33) | 910(=) | |
2021-07-02 | | 30 658(+15) | 910(=) | |
2021-07-03 | | 30 734(+76) | 910(=) | |
2021-07-04 | | 30 757(+23) | 910(=) | |
2021-07-05 | | 30 803(+46) | 910(=) | |
2021-07-06 | | 30 832(+29) | 910(=) | |
2021-07-07 | | 30 861(+29) | 910(=) | |
2021-07-08 | | 30 905(+44) | 910(=) | |
2021-07-09 | | 30 955(+50) | 910(=) | |
2021-07-10 | | 31 017(+62) | 910(=) | |
2021-07-11 | | 31 103(+86) | 911(+1) | |
2021-07-12 | | 31 224(+121) | 911(=) | |
